Viewing page 5 of 503

This transcription has been completed. Contact us with corrections.

[[3 columned table]]

|A|E|I|
|---|---|---|
|Baker Otto St|Belden Miss|Bixby. W.K. -71-|
|218-268-331-352|233-|72-78-80-81-236-|
|378-407-|   |470-|
|Barr Mrs. Alice M.|   |   |
|279-|Berry M. F|Bing S|
|   |248-|188-256-362-|
|Barrie Geo. Co.|   |   |
|405-|   |   |
|   |Brentanos|   |
|   |361-|   |
|---|---|---|
|O|U|Y|
|Brown Bolton Coit|Burnham and Butter|   |
|161-305-|224-235-|   |
|---|---|---|
|   |Butzel Stry. M|   |
|   |271-|   |
|---|---|---|
|   |Buhl Mrs. Walter|   |
|   |315-|   |
|---|---|---|

[[right margin]] [tab marked AB] [tab marked CD] [tab marked EF] [tab marked GH] [tab marked IJ] [tab marked KL] [tab marked MN]