Viewing page 8 of 33

This transcription has been completed. Contact us with corrections.

6   7

[[9 columned table]]
| Name | sex | age | Color | | Occupation | Residence | Former Owner | Former Residence | Remarkes | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Alcia Buckles | Female | 21 | Black | Field Hand | Home Colony | William Buckles | Jeff Co Miss | For duty |

| Claricy Buckles| Female | 15 | Black | Field Hand | Home Colony | William Buckles | Jeff Co Miss | For duty |

| Edward Buckles | Male | 11 | Black | Field Hand | Home Colony | William Buckles | Louisiana Con Co | For duty |

| Betsey Bonyer | Female | 40 | Black | Field Hand | Home Colony | William Buckles | Louisiana Con Co | Child |

| Archie Bonyer | Male | 3 | Black | Field Hand | Home Colony | Mrs Bonyer | Copiah Co Miss | For duty |

| Claire Woods | Female | 20 | Black | Field Hand | Home Colony | Mrs Bonyer | Copiah Co Miss | for duty |

| Jenn Green | Female | 20 | Black | Field Hand | Home Colony | Dr Carter | Adams Co Miss | for duty |

| Caroline Green | Female | 5 | Black | Field Hand | Home Colony | Tonnus Gilbert | Louisiana Concordia Co |   |

| Anna Green | Female | 1 | Black | Field Hand | Home Colony | Tonnus Gilbert | Louisiana Concordia Co |   |

| Mary F Brown | Female | 18 | Black | Field Hand | Home Colony | Tonnus Gilbert |  Louisiana Concordia Co |   |

| Mary E Brown | Female | 11 | Black | Field Hand | Home Colony | Frank Granelbow | Copiah Co Miss | child |

| Sidney Woodfork | Female | 75 | Black | Field Hand | Home Colony | Frank Granelbow | Copiah Co Miss | child |

| Julia A Oneale | Female | 24 | Black | Field Hand | Home Colony | Mrs J Beard | Louisiana Concordia | For duty | 

| Julia Rowley | Female | 27 | Black | Field Hand | Home Colony | Samuel ONeale | Mitt Co Miss | For duty |

| Nancy Rowley | Female | 30 | Black | Field Hand | Home Colony | Mr Rowley | Franklin Co Miss | For duty |

| Millie ONeale | Female | 20 | Yellow | Field Hand | Home Colony | Mr Rowley | Franklin Co Miss | For duty |

| Little Henmah | Female | 16 | Black | Field Hand | Home Colony | Samuel ONeale | Emett Co Miss | For duty |

| Edward Henmah | Male | 1 | Black | Field Hand | Home Colony | Benjamin Haley | Emett Co Miss | For duty |

| Benjamin Leyett | Male | 83 | Field Hand | Home Colony | Benjamin Haley | Emett Co Miss | For duty |

| Sophie Leyett | Male | 70 | Field Hand | Home Colony | Mrs Erving | Franklin Co Miss | unfit for duty |

| Caroline Hutchins | Female | 20 | Field Hand | Home Colony | Mrs Erving | Franklin Co Miss | for duty |

| Mary J Molton | Female | 35 | Black | Field Hand | Home Colony | James Reynols | Franklin Co Miss | for duty |

| Patsy Molton | Female | 14 | Field Hand | Home Colony | William Carter | Franklin Co Miss | for duty |

| Christa Molton | Female | 16 | Black | Field Hand | Home Colony | William Carter | Franklin Co Miss | for duty |

| Agustus Molton | Male | 6 | Black | Field Hand | Home Colony | William Carter | Franklin Co Miss | Child |

| Effee Molton | Female | 21 | Black | Field Hand | Home Colony | William Buckels | Jeff Co Miss | For duty |

| Tenipee Molton | Female | 1 | Black | Field Hand | Home Colony | William Buckels | Jeff Co Miss | Child | 

| Anne Davis | Female | 23 | House Servant | Home Colony | Frank Haydon | Franklin Co Miss | For duty |

| Fanny West | Female | 25 | Field Hand | Home Colony | Carles West | Jeff Co Miss | Sol wife for duty |

| Martha A Williams | 27 | Black | Field Hand | Home Colony | Mrs R Moore | Jeff Co Miss | Sol wife for duty |

| James McMellon | Male | 16 | Black | Field Hand | Home Colony | Mrs Buedes | Franklin Co Miss | Sol wife for duty |

| William McMellon | Male | 1 | Black | Field Hand | Home Colony | Mrs Buedes | Franklin Co Miss | Child | 

| Margret A Scott | Female | 21 | Black | Field Hand | Home Colony | John Scott | Franklin Co Miss | For duty |

| William Dorcey | Male | 76 | Black | Field Hand | Home Colony | John B Helan | Adams Co Miss| |unfit for duty |

| Christine Dorcey | Female | 65 | Black | Field Hand | Home Colony | John B Helan | Adams Co Miss | unfit for duty |

| William Carter | Male | 10 | Black | Field Hand | Home Colony | John B Helan | Adams Co Miss | Child | 

| Richard Jones | Male | 12 | Black | Field Hand | Home Colony | John B Helan | Adams Co Miss | Child |

Transcription Notes:
Redo spacing of pipes. Recheck names.