Viewing page 70 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]66[[/preprinted]]

[[9 Column Table]]
|   |   |IO|LU|LT|KL|MP|BT|HI|
|8614|29380.634|NS<14.5|NS<14.5|NS<14.5|NS<114.2|NS<14.2|[[strikethrough]]NS<14.0[[/strikethrough]]|NS<14.0|
|8842|29429.437|14.4|NS<14.5|NS<14.5|13.7|NS<14.2|[[strikethrough]]NS<13.5[[/strikethrough]]|NS<14.0|
|8870|29436.355|13.9|NS<14.5|NS<14.5|13.9|NS<14.2|[[strikethrough]]14.9:[[/strikethrough]]|NS<14.5|
|9046|29486.406|13.9|NS<15.1|13.8:|NS<14.9|14.7:|[[strikethrough]]NS<14.9[[/strikethrough]]|14.6|
|9470|29729.584|15.0:|15.2:|12.3|NS<14.7|NS<14.7|[[strikethrough]]NS<14.7[[/strikethrough]]|NS<14.5|
|9682|29791.396|NS<15.1|NS<15.1|14.3|NS<14.7|13.7|[[strikethrough]]NS<14.7[[/strikethrough]]|NS<14.5|
|9879|29848.232|14.7:|13.3|NS<14.9|NS<14.7|NS<14.7|[[strikethrough]]NS<14.2[[/strikethrough]]|13.6|
|9976|29871.322|13.1|12.9|NS<14.5|NS<14.9|NS<14.9|[[strikethrough]]NS<14.9[[/strikethrough]]|14.4|
|10735|319148.|NS<15.6|NS<15.6|NS<15.6|NS<14.9|NS<14.9|[[strikethrough]]NS<14.9[[/strikethrough]]|14.6|
|10849|30168.|NS<15.6|14.3|NS<15.6|14.8|NS<14.9|[[strikethrough]]NS<14.7[[/strikethrough]]|13.5|
|10988|30231|15.2:|14.4|NS<15.1|NS<14.9|13.3|[[strikethrough]]14.8:[[/strikethrough]]|14.2|
|11581|30520|13.6|13.7|12.9|NS<14.9|14.3|[[strikethrough]]NS<14.7[[/strikethrough]]|14.0|
|11635|30528|13.7|13.7|12.6|NS<14.9|14.5|[[strikethrough]]NS<14.7[[/strikethrough]]|13.7|
|11807|30589|NS<14.9|14.9:|14.8|NS<14.7|NS<14.7|[[strikethrough]]NS<14.7[[/strikethrough]]|14.6|
|11850|30638|15.7|NS<15.6|NS<15.6|14.2|NS<14.7|[[strikethrough]]NS<14.7[[/strikethrough]]|NS<14.7|
|12101|30842|NS<14.5|13.2|13.5|NS<14.7|13.7|[[strikethrough]]NS<14.7[[/strikethrough]]|NS<14.5|
|12323|30939|13.7|NS<14.9|NS<14.9|NS<14.2|NS<14.2|[[strikethrough]]NS<14.7[[/strikethrough]]|NS<14.0|
|12347|30961|14.4:|14.5:|NS<14.5|NS<14.2|14.4:|[[strikethrough]]NS<14.2[[/strikethrough]]|NS<14.5|
|13181|31313|14.6|NS<15.1|12.9|NS<14.2|NS<14.2|[[strikethrough]]NS<14.2[[/strikethrough]]|14.8|
|13201|31319|13.9|NS<14.9|12.8|14.8:|NS<14.8|[[strikethrough]]NS<14.7[[/strikethrough]]|NS<14.5|
|13226|31323|13.8|NS<15.1|12.7|14.1|NS<14.8|[[strikethrough]]NS<14.7[[/strikethrough]]|NS<14.5|
|13257|31326|13.8|NS<15.6|12.8|14.3|NS<14.9|[[strikethrough]]NS<14.1[[/strikethrough]]|NS<14.7|
|13564|31569|13.9|15.0|12.9|14.0|13.8|[[strikethrough]]NS<14.7[[/strikethrough]]|13.9|
|13651|31611|14.1|NS<14.9|13.8|NS<14.9|NS<14.9|[[strikethrough]]NS<14.7[[/strikethrough]]|13.8|
|13671|31614|NS<14.5|NS<14.5|14.0|NS<14.2|NS<14.2|[[strikethrough]]NS<14.1[[/strikethrough]]|13.7|
|13699|31622|15.0:|NS<15.1|14.4|NS<14.9|NS<14.9|[[strikethrough]]NS<14.7[[/strikethrough]]|14.1:|
|13894|31669|NS<14.9|NS<14.9|NS<14.9|NS<14.9|NS<14.9|[[strikethrough]]NS<14.7[[/strikethrough]]|14.8|
|13918|31675|NS<15.1|NS<15.1|15.2:|NS<14.7|NS<14.7|[[strikethrough]]NS<14.7[[/strikethrough]]|NS<14.7|
|13941|31680|NS<15.1|NS<15.1|NS<15.1|NS<14.9|14.8:|[[strikethrough]]NS<14.7[[/strikethrough]]|14.8|
|13967|31695|NS<14.9|NS<14.9|NS<14.9|NS<14.7|14.5|[[strikethrough]]NS<14.7[[/strikethrough]]|14.7|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-03-28 13:46:06