Viewing page 181 of 224

This transcription has been completed. Contact us with corrections.

[[preprinted]]175[[/preprinted]]
[[table]]
|   |   |   |   |   |
|---|---|---|---|---|
|55|+11 2550|13 8.5|+11 1.2|8.7|
|56|+10 2530|13 8.8|+10 26.3|9.0|
|57|+9 2739|13 9.7|+9 48.5 |8.8|
|58|+8 2692|13 9.5|+8 54.4 |9.0|
|59|+10 2535|13 12.0|+10 13.4| 8.6|
|60|+10 2536|14 12.4|+10 27.6 |8.0|
|61|+10 2537|13 12.9|+10 45.4 |8.6|
|62|+13 2648|13 9.6|+13 11.6 |8.1|
|63|+13 2656|13 11.8|+13 8.5 |8.3|
|64|+11 25[[strikethrough]]5[[/strikethrough]]48|13 8.0|+11 28.0 |8.3|
|65|+11 25[[strikethrough]]5[[/strikethrough]]49|13 8.3|+11 23.0 |8.7|
[[/table]]
[[annotation]]Identified on cards by AMC Sept. 23, 1914
Identified in book by EFG Sept. 29, 1914
Identification confirmed by G.R.B. Oct. 8, 1914[[/annotation]]

[[table]]
|   |   |   |   |   |   |
|---|---|---|---|---|---|
|66|+10[[symbol degree symbol]] 2531|13 9.6|+10 11|6.0|156 on I37112|
|67|+6 2722|13 10.[[strikethrough]]0[[/strikethrough]]3|+6 14 |5.2|58 on I37112|
|68|+9 2737|13 8.8|+9 59|8.6|155 on I37112|
|69|+7[[symbol - degree symbol]] 2673|13 29.5|+7 34|8.0|   |
|70|+9 2736|   |   |   |154 on I37112|
|71|+6 2725|   |   |   |59 on I37112|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-04-02 23:17:26 rows below need a bar before the magnitude column-fixed ---------- Reopened for Editing 2024-04-03 13:41:51 ---------- Reopened for Editing 2024-04-03 16:06:40