Viewing page 182 of 224

This transcription has been completed. Contact us with corrections.

[[preprinted]]176[[/preprinted]]
Wednesday March 11, 1914
11.52   I38358 long
[[table]]
|No.|Int.|Class|Remark|
|---|---|---|---|
|1|10+|A |Burned out.|
|2|3|F5|   |
|3|2|F2|   |
|4|1|F8|   |
|5|1|G5|   |
|6|1|G5|Another star super n.f.|
|7|3|K2|   |
|8|2|K2|   |
|9|4|Mb|Brightest part of star between 4227 and HE, var.?|
|10|5|F8|   |
|11|4|K0|   |
|12|4|Mb|   |
|13|1|G0|   |
|14|2|F8|   |
|15|1|G5|   |
|16|7|F0|   |
|17|8|F0|   |
|18|2|G0|   |
|19|4|K0|Another star super at south|
|20|3|F5|   |
|21|10|A0|   |
|22|3|K0|   |
|23|3|F5|   |
|24|8|A3|   |
|25|5|G5|   |
|26|6|K0|   |
|27|5|A0|   |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-04-02 23:18:39