Viewing page 76 of 176

This transcription has been completed. Contact us with corrections.

[[preprinted]]70[[/preprinted]]
Wednesday, April 9, 1913.
B8905 long disp. (cont from pg. 58) 
[[table]]
|No.|Int.|Class|Remark|
|---|---|---|---|
|28|3|F2|   | 
|29|2|A3|   |
|30|7|B5|   |
|31|3|B|Trail of a bright star ? Lines indistinct|
|32|7|A0|   |
|33|7|A2|   |
|34|8|B3|   |
|35|4|A0|   |
|36|8|B5|   |
|37|10|B3|   |
|38|10|B3|   |
|39|4|A0|nearly all superposed on 40.|
|40|7|K0|   |
|41|8|B5|   |
|42|4|A2|   |
|43|10|B3|   |
|44|10|B2|   |
|45|10|K0|   |
|46|10|A0|   |
|47|5|B0|   |
|48|2|F0|   |
|49|3|B8|Another star superposed|
|50|2|A0|   |
|51|5|F0|   |
|52|10+|A|Burned Out|
|53|7|B8|E.|
|54|4|F5|  |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-05-16 07:52:04