Viewing page 80 of 228

This transcription has been completed. Contact us with corrections.

[[preprinted]] 74 [[/preprinted]]
Saturday, Oct. 10, 1914
MC6449
[[table]]
|No|Int.|Class|Remark|
|---|---|---|---|
|82|1|K2|   |
|83|3|F5|   |
|84|5|F2|   |
|85|1|Mb|   |
|86|1|G|   |
|87|1|A|   |
|88|2|K0|   |
|89|9|F5|   |
|90|5|A0|   |
|91|2|A3|   |
|92|2|G5|   |
|93|2|K0|another star sup. n.f.|
|94|2|K0|partly sup. on 95|
|95|4|K0|   |
|96|1|G5|   |
|97|4|Ma|   |
|98|4|A0|   |
|99|7|K0|   |
|100|3|A0|   |
|101|2|F?|K line not clearly seen|
|102|1|K5|   |
|103|4|F5|   |
|104|5|F5|   |
|105|2|A0|another star sup. at south|
|106|4|F0|   |
|107|1|K5|   |
|108|2|A2|   |
[[/table]]

Transcription Notes:
"J" = F" empty cells are 3 spaces "a" + "A" Reopened for Editing 2024-06-27 13:12:32