Viewing page 80 of 212

This transcription has been completed. Contact us with corrections.

[[preprinted]] 74 [[/preprinted]]
Tuesday, Feb. 2, 1915
B37577short
[[table]]
|No.|Int.|Class|Remark|
|---|---|---|---|
|157|2|G0|   |
|158|6|A|   |
|159|1|K5|   |
|160|1|G0|   |
|161|3|K0|   |
|162|2|K5|   |
|163|1|K0|   |
|164|1|G0|   |
|165|2|A0|   |
|166|1|G0|   |
|167|1|K0|   |
|168|3|A0|   |
|169|2|B2|   |
|170|2|A2|   |
|171|4|G5|   |
|172|3|B8|   |
|173|1|K0|   |
|174|6|G0|Star sup. at south prob. class K5|
|175|3|K0|   |
|176|3|G5|   |
|177|2|B|   |
|178|1|A0|Partly sup. on 177|
|179|2|A|Lines double, fainter towards north|
|180|1|B9|   |
|181|1|K0|   |
|182|1|B8|   |
[[/table]]