Viewing page 12 of 226

This transcription has been completed. Contact us with corrections.

[[preprinted]] 6 [[/preprinted]]
Friday, Feb.5, 1915
I38974 long
[[table]]
|No|Int.|Class|Remark| 
|---|---|---|---| 
|53|2|A2|   | 
|54|1|A0|   | 
|55|1|A0|   | 
|56|1|A|   | 
|57|3|A2|   | 
|58|2|A0|   | 
|59|2|A0|   | 
|60|4|A0|Another star sup. at south| 
|61|3|K0|   |
|62|3|K0|   | 
|63|2|K2|   |
|64|3|A2|   | 
|65|2|K2|   | 
|66|2|G5|   | 
|67|2|K0|   | 
|68|3|A3|   | 
|69|1|K0|   | 
|70|1|A2|   | 
|71|1|A0|   | 
|72|2|G5|   | 
|73|2|A5|   | 
|74|4|A2|   | 
|75|4|B8|   | 
|76|1|K2|   | 
|77|5|A0|   |
|78|5|B|Lines very hazy|  
[[/table]]
  

Transcription Notes:
---------- Reopened for Editing 2024-06-07 07:45:42 blank columns need to be 3 spaces 3 spaces added to blank columns