Viewing page 129 of 228

This transcription has been completed. Contact us with corrections.

[[preprinted]] 123 [[/preprinted]]
B 35418
[[table]]
|   |   |   |   |   |   |
|---|---|---|---|---|---| 
|226| -3[[symbol-degree symbol]] 1725|6^[[h]] 58.2^[[m]]|-3[[symbol-degree symbol]] 44'|9.4|
|227|-3[[symbol-degree symbol]] 1726|6 58.4|-3  42|9.4|
|228|   |   |   |   |Not in DM.|
|229|   |   |   |   |Not in DM.|
|230|-4 1815|6 58.7|-4 19|9.2|
|231|-4 1817|6 58.8|-4 12|9.4|
|232|-4 1816|6 58.8|-4  4|9.8|
|233|-3 1728|6 58.9|-3 55|9.4|[[strikethrough]] Not in DM.[[/strikethrough]]|
|234|   |   |   |   |Not in DM.|
|235|   |   |   |   |Not in DM.|
|236|   |   |   |   |Not in DM.|
|237|-4 1819|6 59.2|-4 14|9.5|
|238|   |   |   |   |Not in DM.|
|239|-4 1821|6 59.4|-4 15|9.4|
|240|   |   |   |   |Not in DM.|
|241|   |   |   |   |Not in DM.|
|242|   |   |   |   |Not in DM.|
|243|[[strikethrough]]|-4 1814|6 59.0|-4 48|9.4|[[/strikethrough]][[strikethrough]] Not in Dm.[[/strikethrough]]|
|244|   |   |   |    |Not in DM.|
|245|-4 1814|6 58.7|-4 57|9.8|
|246|   |   |   |   |Not in Dm.|
|247|   |   |   |   |Not in Dm.|
|248|   |   |   |   |Not in Dm.|
|249|   |   |   |   |Not in Dm.|
|250|-4 1811|6 58.6|-4 39|9.8|
[[/table]]


Transcription Notes:
---------- Reopened for Editing 2023-09-27 10:57:07