Viewing page 10 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 3 [[/preprinted]]
All positions 1900
[[underlined]] A3339 [[/underlined]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Stars|[[underlined]] not in nebulae [[/underlined]]|
|---|---|---|---|---|
|343|3 19 9|-53 39.9|-53 560|188|
|   |[[underlined]]3 19 10|-53 39.9|[[/underlined]]-53 552|135|
|   |3 19 10|[[underlined]]-53|39.9[[/underlined]]|3 20 7 -53 47,3|k|
|   |[[Delta]][[alpha]]=11.5"|[[Delta]][[delta]]=22.5'|3 18 12 -5.3 24.8|357|
|   |=18.2mm|=21.9mm|   |145|
|   |   |   |   |228|
|322|3 17 26|-53 27.9|-53552|246|
|   |3 17 28|-53 28.3|-54538|159|
|   |[[underlined]]3 17 27|-53 28.1[[/underlined]]|3 18 12 -53 24.8|372|
|   |[[Delta]][[alpha]]=184"|[[Delta]][[delta]]=59.4'|3 15 8 -5.4 24.2|143|
|   |=24.7mm|=61mm|   |241|
|   |   |   |   |236|
|[[strikethrough]]323[[/strikethrough]]|3 17 56|-53 30.6|   |   |
|   |3 17 56|-53 30.5|   |   |
|defect: cfA14269|[[strikethrough]]3 17 56[[/strikethrough]]|[[strikethrough]]-53 30.6[[/strikethrough]]|   |   |
|[[strikethrough]]324[[/strikethrough]]|3 17 12|-53 31.8|   |   |
|   |3 17 12|-53 31.8|   |   |
|star: cfA14269|[[strikethrough]]3 17 12[[/strikethrough]]|[[strikethrough]]-53 31.8[[/strikethrough]]|   |   |
|342|3 15 8|-53 31.8|   |   |
|   |3 15 8|-53 32.0|   |   |
|   |3 15 8|-53 31.9|   |   |
|341|3 17 39|-53 44.2|   |   |
|   |3 17 39|-53 44.2|   |   |
|   |3 17 39|-53 44.2|   |   |
|340a|3 16 17|-53 48.1|   |   |
|   |3 16 17|-53 48.0|   |   |
|   |3 16 17|-53 48.0|   |   |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-01-12 08:15:55 ---------- Reopened for Editing 2024-01-28 23:18:25