Viewing page 44 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 37 [[/preprinted]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp.Stars|Positions in 2000 [[alpha]]|Positions in 2000 [[delta]]|
|---|---|---|---|---|---|
|407|3 46 11|-52 41.9|-53 605|   |   |
|   |3 46 10|-52 41.9|-52 454|   |   |
|   |3 [[strikethrough]] 42 [[/strikethrough]] 46 10|[[strikethrough]] -53 [[/strikethrough]] -52 [[strikethrough]] 24.5 [[/strikethrough]] 41.9|3 42 3 -53 32.6|3 48 52|-52 23.3|
|   |[[Delta]][[alpha]]=25.6"|[[Delta]][[delta]]=57.6'|3 46 19 -52 35.0|   |   |
|   |=41.4mm|=56.1mm|   |   |   |
|356|3 45 15|-52 54.8|   |   |   |
|   |3 45 15|-52 54.8|   |   |   |
|   |3 [[strikethrough]] 43 4 [[/strikethrough]] 45 15|[[strikethrough]] -53 12.2 [[/strikethrough]]|-52 54.8|3 47 57|-52 36.2|
|138|3 43 48|-52 43.2|   |   |   |
|   |3 43 48|-52 43.2|   |   |   |
|   |3 [[strikethrough]] 44 33 [[/strikethrough]] 43 48|[[strikethrough]] -53 24.4 ^[[0.2]] [[/strikethrough]]|-52 43.2|3 46 30|-52 24.6|
|198|3 43 17|-53 0.2|   |   |   |
|   |3 43 17|-53 0.2|   |   |   |
|   |3 [[strikethrough]] 45 3 [[/strikethrough]] 43 17|[[strikethrough]] -53 7.2 ^[[4.8]] [[/strikethrough]]|-53 0.2|3 45 55|-52 41.6|
|136|3 42 3|-53 4.8|   |   |   |
|   |3 42 3|-53 4.8|   |   |   |
|   |3 [[strikethrough]] 46 18 [[/strikethrough]] 42 3|[[strikethrough]] -53 2.6 ^[[16.4]] [[/strikethrough]]|-53 4.8|3 44 43|-52 [[strikethrough]] 45.6 [[/strikethrough]] 45.9|
|107|3 42 17|-53 16.4|   |   |   |
|   |3 42 19|-53 16.3|   |   |   |
|   |3 [[strikethrough]] 46 5 [[/strikethrough]] 42 18|[[strikethrough]] -53 51.1 ^[[21.2]] [[/strikethrough]]|-53 16.4|3 44 58|-52 [[strikethrough]] 57.2 [[/strikethrough]] 57.5|
|[[strikethrough]] 137|3 43 10|-53 21.3|   |   |   |
|   |3 43 10|-53 21.2 [[/strikethrough]]|   |   |   |
|star: cf. A14269|[[strikethrough]] 3 46 ^[[43]] 11 ^[[10]]|-53 46.4 ^[[31.6]]|-53 21.2 [[/strikethrough]]|   |   |
[[/table]]