Viewing page 35 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 28 [[/preprinted]]
A3339
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Stars|Positions in 2000 [[alpha]]|Positions in 2000 [[delta]]|
|---|---|---|---|---|---|
|327|3 9 33|-53 26.5|-53 540|[[alpha]]|[[delta]]|
|   |3 9 32|-53 26.5|-53 531|   |   |   |
|   |3 9 32|-53 26.5|3 10 46 -53 2.5|3 12 28|-53 4.1|
|   |[[Delta]][[alpha]] = 210"|[[Delta]][[delta]] = 49.5'|3 7 16 -53 50.0|   |   |
|   |= 27.9|= 50.2|   |   |   |
|C (neb)|3 9 40|-53 34.7|   |   |   |
|   |3 9 41|-53 34.7|   |   |   |
|   |3 9 40|-53 34.7|   |3 12 36|-53 12.3|
|293|3 22 26|-54 24.7|-54 549|   |   |
|   |3 22 26|-54 24.8|-55 525|   |   |
|   |3 22 [[strikethrough]] 47 [[/strikethrough]] 26|-54 24.8|3 20 25 -54 204|3 25 10|-54 3.[[strikethrough]] 2 [[/strikethrough]]5|
|   |[[Delta]][[alpha]] = 196"|[[Delta]][[delta]] = 54.0'|3 23 41 -55 144|   |   |
|   | = 30.2| =53.9|   |   |   |
|258|3 21 20|-54 30.9|   |   |   |
|   |3 21 20|-54 30.9|   |   |   |
|   |3 [[strikethrough]] 22 45 [[/strikethrough]] 21 20|-54 30.9|   |3 24 04|-54 9.3|           
|257|3 21 29|-54 32.2|   |   |   |
|   |3 21 29|-54 32.2|   |   |   |
|   |3 [[strikethrough]] 22 41 [[/strikethrough]] 21 29|-53 32.2|   |3 24 13|-54 10.6|
|259a|3 22 8|-54 39.6|   |   |   |
|   |3 22 7|-54 39.6|   |   |   |
|   |3 22 8|-54 39.6|   |3 24 52|-54 18.[[strikethrough]] 0 [[/strikethrough]]3|
|329|3 23 22|-54 49.4|   |   |   |
|   |3 23 22|-54 49.4|   |   |   |
|   |3 23 [[strikethrough]] 48 [[/strikethrough]] 22|-54 49.4|   |3 26 04|-54 28.4|
[[/table]]

Transcription Notes:
addes the other two columns under the first two due to lack of space. - they can go at the end of the other columns. There is enough space. ---------- Reopened for Editing 2024-01-11 22:17:48 This should be one table. Please see completed pages for examples of correct format. ---------- Reopened for Editing 2024-01-17 06:54:47 ---------- Reopened for Editing 2024-01-18 20:34:57 ---------- Reopened for Editing 2024-01-29 16:21:59