Viewing page 70 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 63 [[/preprinted]]
[[underline]]A.4534 & 1835[[/underline]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Stars|Positions in 2000 [[alpha]]|Positions in 2000 [[delta]]| 
|---|---|---|---|---|---|
|3|15 26 14|-66 16.2|-66 2995|   |   |
|   |15 26 14|-66 16.2|-65 3085|   |   |
|[[strikethrough]]I.C.45[[/strikethrough]]|15 26 14|-66 16.2|15 26 58  -66 20.5|15 35 22|[[strikethrough]-65 55.4[[/strikethrough]] -66 37.0|
|   |[[Delta]][[alpha]] = 112"|[[Delta]][[delta]] = 20.2'|15 25 6  -66 0.3|   |   |
|   |= 18.5 mm.|= 19.4 mm|   |   |   |
|7|15 39 20|-67 0.8|-66 2824|   |   |
|I.C.4571|15 39 20|-67 0.8|-66 2831|   |   |
|   |15 39 20|-67 0.8|15 38 8  -67 3.1|15 48 40|[[strikethrough]-66 41.6[[/strikethrough]] -67 20.0|
|   |[[Delta]][[alpha]] = 128"|[[Delta]][[delta]] = 10.8'|15 40 16  -66 52.3|   |   |
|   |= 12.7 mm.|= 10.9 mm|   |   |   |
|12|16 10 3|-69 53.8|-69 2515|   |   |
|   |16 10 3|-69 53.8|-69 2526|   |   |
|I.C.4595|16 10 3|-69 53.8|16 9 26  -70 2.7|16 20 27|[[strikethrough]-69 38.2[[/strikethrough]] -70 9.4|
|   |[[Delta]][[alpha]] = 130"|[[Delta]][[delta]] = 31.0'|16 11 36  -69 31.7|   |   |
|   |= 14.9 mm.|= 29.9 mm|   |   |   |
|[[underlined]]A.1835[[/underlined]]|   |   |     |   |   |
|2|17 43 4|-24 42.2|-24 13519|   |   |
|   |17 43 4|-24 42.4|-24 13535|   |   |
|   |17 43 4|-24 42.3|17 43 0  -24 48.0|17 49 12|-24 44.7|
|   |[[Delta]][[alpha]] = 88"|[[Delta]][[delta]] = 16.6'|17 44 28  -24 31.4|   |   | 
|   |= 19.6 mm.|= 16.5 mm|   |   |   |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-01-27 13:44:43 ---------- Reopened for Editing 2024-01-27 22:33:48