Viewing page 107 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 100 [[/preprinted]]
[[underlined]] A 4342 [[/underlined]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Star|Position in 2000 [[alpha]]|Position in 2000 [[delta]]|
|---|---|---|---|---|---|
|87|10 8 28|-32 38.8|-32 7116|   |   |
|   |10 8 28|-32 38.7|-32 7108|   |   |
|   |10 8 28|-32 38.8|10 6 2 -33 47|10 12 56|-33 8.4|
|   |[[Delta]][[alpha]]=179"|[[Delta]][[delta]]=32.4'|10 9 1 -32 32.3|   |   |
|   |=38mm|=32.1mm|   |   |   |
|88|10 18 30|-32 27.0|-32 7310|   |   |
|   |10 18 30|-32 26.9|-32 7295|   |   |
|   |10 18 30|-32 27.0|10 19 9 -32 43.6|10 23 2|-32 57.4|
|   |[[Delta]][[alpha]]=51"|[[Delta]][[delta]]=31.3'|10 18 18 -32 12.3|   |   |
|   |=9.3mm|=32.7mm|   |   |   |
|90|10 14 9|-34 28.7|-34 6662|   |   |
|   |10 14 10|-34 28.7|-34 6597|   |   |
|   |10 14 10|-34 28.7|10 17 41 -34 41.2|10 18 36|-34 58.7|
|   |[[Delta]][[alpha]]=285"|[[Delta]][[delta]]=27.1'|10 12 56 -34 14.1|   |   |
|   |=59.3mm|=30.4mm|   |   |   |
|93|10 21 5|-33 5.8|-33 6971|   |   |
|star|10 21 4|-33 5.8|-32 7310|   |   |
|   |[[strikethrough]] 10 21 4| -33 5.8 [[/strikethrough]]|10 22 24 -33 30.9|   |   |
|   |[[Delta]][[alpha]]=195"|[[Delta]][[delta]]=47.3'|10 19 9 -32 43.6|   |   |
|   |=39.8mm|=49.0mm|   |   |   |
|95|[[strikethrough]] 10 22 12|-32 41.0 [[/strikethrough]]|   |   |   |
|star|[[strikethrough]] 10 22 12|-32 41.1 [[/strikethrough]]|   |   |   |
|   |10 22 12|-32 41.0|   |   |   |
|   |[[Delta]][[alpha]]=19.0"|[[Delta]][[delta]]=35.7'|   |   |   |
|   |=42.3mm|=34.8mm|   |   |   |
|[[underlined]] 21 [[/underlined]]C.A.D -32 7080|   |   |   |   |   |
|C.D.M. -31 7939|10 2 15|-32 22.6|   |   |   |
|   |10 3 45|-32 58.0|10 2 15 -32 22.6|   |   |
|   |10 1 16|-32 6.5|[[underlined]] 10 2 15 -32 22.6 [[/underlined]]|   |   |
|   |[[Delta]][[alpha]]=149" | [[Delta]][[delta]]=51.5'|   |   |   |
|   |=28.3mm | =48.3mm|   |   |   |
[[/table]]


Transcription Notes:
---------- Reopened for Editing 2024-01-23 07:01:18