Viewing page 145 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 137 [[/preprinted]]
[[underlined]] A 1331 [[/underlined]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp.Stars|Position in 2000 [[alpha]]|Position in 2000 [[delta]]|
|---|---|---|---|---|---|
|28|18 5 20|-60 7.1|-60 7014.|   |   |
|   |18 5 20|-60 7.3|-60 7016|   |   |
|   |18 5 20|-60 7.2|18 4 20 -60 22.9|18 14 24|-60 6.4|
|   |[[Delta]][[alpha]]=87"|[[Delta]][[delta]]=21.3'|18 5 47 -60 1.6|   |   |
|   |=11.2mm|=21.4mm|   |   |   |
|52|17 58 27|-58 4.0|-58 7332|   |   |
|   |17 58 27|-58 4.0|-57 8892|   |   |
|   |17 58 27|-58 4.0|17 56 47 -58 10.0|18 7 11|-58 4.4|
|   |[[delta]][[alpha]]=227"|[[delta]][[delta]]18.6'|18 0 34 -57 51.4|   |   |
|   |=30.2mm|=19.2mm|   |   |   |
|32a|17 54 16|-58 1.9|-58 7318|   |   |
|   |17 54 16|-58 1.8|-57 8853|   |   |
|   |17 54 16|-58 1.8|17 53 52 -58 12.7|18 3 00|-58 2.6|
|   |[[delta]][[alpha]]=58"|[[delta]][[delta]]14.8'|17 54 50 -57 57.9| | |
|   |=7.8mm|=15.2mm|   |   |   |
|32b|17 54 23|-58 6.4|   |   |   |
|   |17 54 21|-58 6.3|   |   |   |
|   |17 54 21|-58 6.4| |18 3 5|-58 7.2|
|23|17 57 8|-57 27.7|-57 8882|   |   |
|   |17 57 8|-57 27.8|-57 8849|   |   |
|   |17 57 8|-57 27.6|17 58 37 -57 33.9|18 5 44|-57 28.0|
|   |[[delta]][[alpha]]=246"|[[delta]][[delta]]=14.2'|17 54 31 -57 19.7|   |  |
|   |=33.2mm|=14.1mm|   |   |   |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-02-10 19:44:53