Viewing page 143 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 135 [[/preprinted]]
[[underlined]] A 13331 [[/underlined]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp.Stars|Position in 2000 [[alpha]]|Position in 2000 [[delta]]|
|---|---|---|---|---|---|
|13|17 50 24|-59 29.8|-59 7191|   |   |
|   |17 50 24|-59 29.8|-59 7196|   |   |
|   |17 50 24|-59 29.8|17 50 12 -59 33.7|17 59 16|-59 31.4|
|   |[[Delta]][[alpha]]= 12"|[[Delta]][[delta]]=6.3'|17 50 24 -59 27.4|   |   |
|   |=9.0mm|=6.8|   |   |   |
|14|17 47 42|-60 15.5|-60 6969|   |   |
|   |17 47 42|-60 15.5|-59 7175|   |   |
|   |17 47 42|-68 15.5|17 48 58 -60 18.4|17 56 46|-60 17.5|
|   |[[Delta]][[alpha]]= 152"|[[Delta]][[delta]]=20.7'|17 46 26 -59 57.7|   |   |
|   |=12.0mm|=20.2mm|   |   |   |
|15|17 51 52|-59 47.9|-60 6989|   |   |
|   |17 51 52|-59 47.9|-59 7191|   |   |
|   |17 51 52|-59 47.9|17 54 10 -60 10.1|18 00 44|-59 49.1|
|   |[[Delta]][[alpha]]= 238"|[[Delta]][[delta]]=36.4'|17 50 12 -59 33.7|   |   |
|   |=31.2mm|=35.8mm|   |   |   |
|17|17 48 18|-60 46.7|-60 6966|   |   |
|   |17 48 18|-60 46.7|-60 6971|   |   |
|   |17 48 18|-60 46.7|17 47 40 -60 48.0|17 57 22|-60 48.7|
|   |[[Delta]][[alpha]]= 113"|[[Delta]][[delta]]=8.1'|17 49 33 -60 39.9|   |   |
|   |=13.5mm|=8.8mm|   |   |   |
|21|17 55 28|-59 37.3|-59 7209|   |   |
|   |17 55 24|-59 37.3| -59 7221|   |   |
|   |17 55 26|-59 37.3|17 54 15 -59 46.8|18 4 22|-59 38.1|
|   |[[Delta]][[alpha]]= 197"|[[Delta]][[delta]]=20.7'|17 57 28 -59 26.1|   |   |
|   |=24.1mm|=21.1mm|   |   |   |
[[/table]]