Viewing page 170 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 162 [[/preprinted]]
[[underlined]] A.3092 [[/underlined]] (with W.J.L., S.A.)
[[table]]
|neb.|[[alpha]]|[[delta]]|Comp. Stars|Positions in 2000 [[alpha]]|Positions in 2000 [[delta]]|
|---|---|---|---|---|---|
|1|13 59 56|+21 35.1|+21 2601|   |   |
|defect|13 59 57|+21 35.1|+21 2603|   |   |
|   |13 59 56|+21 35.1|13 58 44 +21 30.2|14 5 30|+21 6.3|
|   |[[Delta]][[alpha]]= 98"|[[Delta]][[delta]]= 10.8'|14 0 22 +21 41.0|   |   |
|   |= 22.6 mm|= 11.6 mm|   |   |   |
|5|14 2 29|+19 42.6|+19 2754|   |   |
|defect|14 2 29|+19 42.6|+20 2925|   |   |
|   |14 2 29|+19 42.6|14 1 41 +19 20.7|14 8 38|+19 13.9|
   |[[Delta]][[alpha]]= 73"|[[Delta]][[delta]]= 31.7|14 2 54 +19 52.4|   |   |
|   |= 18.1 mm|= 33.3 mm|   |   |   |
|9|13 57 53|+18 0.7|+18 2819|   |   |
|   |13 57 53|+18 0.8|+19 2745|   |   |
|   |13 57 53|+18 0.8|13 58 39 +18 46.0|14 3 22|+18 31.8|
|   |[[Delta]][[alpha]]= 110"|[[Delta]][[delta]]= 32.9'|13 56 49 +19 18.9|   |   |
|   |= 26.0 mm|= 33.4 mm|   |   |   |
|10|13 57 8|+18 54.1|   |   |   |
|defect|13 57 8|+18 54.1|   |   |   |
|   |13 57 8|+18 54.1|   |   |   |
|   |13 57 8|+18 54.1|   |14 2 38|+18 25.1|
|7|14 1 5|+18 10.9|+18 2825|   |   |
|   |14 1 5|+18 11.0|+18 2818|   |   |
|defect|14 1 5|+18 11.0|14 2 7 +17 57.5|14 6 34|+17 42.2|
|   |[[Delta]][[alpha]]= 108"|[[Delta]][[delta]]= 17.6'|14 0 |19 +18 15.1|   |   |
|   |= 26.0 mm|= 18.1 mm|   |   |   |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-01-28 18:36:53 ---------- Reopened for Editing 2024-02-09 07:01:35 ---------- Reopened for Editing 2024-02-10 07:59:17