Viewing page 181 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]]173[[/preprinted]]
[[underlined]]A 4184[[/underlined]]
[[table]]
|Neb|[[alpha]]|[[delta]]|Comp. Stars|Positions in 2000 [[alpha]]|Positions in 2000 [[delta]]|
|---|---|---|---|---|---|
|120|3 36 57|-58 59.8|   |   |   |
|   |3 36 57|-58 59.9|   |   |   |
|   |3 36 57|-58 59.8|   |3 49 1|-58 41.4|
|123|[[strikethrough]]3 46 10|-58 15.5|-58 317|   |   |
|   |3 46 10|-58 15.5|-58 314[[/strikethrough]]|   |   |
|defect|[[strikethrough]]3 46 10|-58 15.5|3 47 11 -58 44.5|   |   |
|   |[[Delta]][[alpha]]=11.9"|[[Delta]][[delta]]=44.4'|3 45 40 -58 0.1|   |   |
|   |= 11.9mm|= 44.9mm[[/strikethrough]]|   |   |   |
|122|3 46 21|-58 14.1|   |   |   |
|   |3 46 21|-58 14.1|   |   |   |
|   |3 46 21|-58 14.1|   |3 48 2[[strikethrough]] 5[[/strikethrough]]6|-57 55.7|
|124|3 48 31|-58 7.2|-58 323|   |   |
|   |3 48 31|-58 7.2|-58 314|   |   |
|   |3 48 31|-58 7.2|3 52 10 -58 31.6|3 50 35|-57 [[strikethrough]] 48.8[[/strikethrough]]49.0|
|   |[[Delta]][[alpha]]=390"|[[Delta]][[delta]]=31.4'|3 45 40 -58 0.1|   |   |
|   |=51.1mm|32.2mm|   |   |   |
|125|3 47 51|-57 53.5|-58 314|   |   |   
|   |3 47 51|-57 53.6|-57 599|   |   |   
|   |3 47 51|-57 53.6|3 45 40 -58 0.1|3 50 3|-57 35.[[strikethrough]]2[[/strikethrough]]3|
|   |[[Delta]][[alpha]]=530"|[[Delta]][[delta]]=15.4'|3 54 30 -57 44.7|   |   |
|   |=70.8mm|=14.7mm|   |   |   |
|126|3 48 02|-57 50.9|   |   |   |
|   |3 48 02|-57 50.9|   |   |   |
|   |3 48 2|-57 50.9|   |3 50 14|-57 32.[[strikethrough]] 5[[/strikethrough]]7|
[[/table]]

Transcription Notes:
Please do not add | | | | rows between sections. Blank rows do not need to be transcribed. ---------- Reopened for Editing 2024-02-11 06:11:10