Viewing page 207 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 199 [[/preprinted]]
[[underlined]] A.3339 [[/underlined]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Stars| Positions in 2000 [[alpha]]|Positions in 2000 [[delta]]|
|---|---|---|---|---|---|
|199|3 31 34|-54 54.2|   |   |   |
|   |3 31 34|-54 54.3|   |   |   |
|   |3 31 34|-54 54.2|   |3 34 [[strikethrough]]14[[/strikethrough]]2|-54 33.8|
|[[strikethrough]]200[[/strikethrough]]|3 31 09|-54 59.7|   |   |   |
|   |3 31 08|-54 59.8|   |   |   |  
|   |[[strikethrough]]3 31 08|-54 59.8[[/strikethrough]]|   |[[strikethrough]]3 33 38|-54 39.4[[/strikethrough]]|
|[[strikethrough]]198[[/strikethrough]]|3 31 17|-55 03.5|   |   |   |
|   |3 31 16|-55 03.6|   |   |   |
|   |[[strikethrough]]3 31 16|-55 3.6[[/strikethrough]]|   |[[strikethrough]]3 33 48|-54 43.2[[/strikethrough]]|
|184|3 33 21|-55 00.7|   |   |   |
|   |3 33 19|-55 00.7|   |   |   |
|   |3 33 20|-55 00.7|   |3 35 52|-54 40.7|
|[[strikethrough]]186[[/strikethrough]]|3 32 49|-55 4.6|   |   |   |
|   |3 32 48|-55 4.6|   |   |   |
|   |[[strikethrough]]3 32 48|-55[[/strikethrough]] 4.6|   |[[strikethrough]]3 35 20|-54 24.6[[/strikethrough]]|
|[[strikethrough]]185[[/strikethrough]]|3 31 45|-55 10.4|   |   |   |
|   |3 31 44|-55 10.4|   |   |   |
|   |[[strikethrough]]3 31 44|-55[[/strikethrough]] 10.4|   |[[strikethrough]]3 34 16|-54 50.4|[[/strikethrough]]|
|225b|3 28 13|-55 14.4|   |   |   |
|   |3 28 13|-55 14.3|   |   |   |
|   |3 28 13|-55 14.4|   |3 30 4[[strikethrough]]5[[/strikethrough]]7|-54 53.6|
[[/table]]