Viewing page 198 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 190 [[/preprinted]] 
[[underlined]] A.4184 [[/underlined]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Stars|Positions in 2000 [[alpha]]|Positions in 2000 [[delta]]|
|---|---|---|---|---|---|
|[[strikethrough]] 138 [[/strikethrough]]|3 55 33|-57 27.1|-57 599|   |   |
|   |3 55 33|-57 27.1|-57 604|   |   |
|   |[[strikethrough]] 3 55 33 [[/strikethrough]]|[[strikethrough]] -57 27.1 [[/strikethrough]]|3 54 30 -57 44.7|[[strikethrough]] 3 57 41 [[/strikethrough]]|[[strikethrough]] -57 9.9 [[/strikethrough]]|
|   |[[Delta]][[alpha]]=103"|[[Delta]][[delta]]=25.9'|3 56 13 -57 18.8|   |   |
|   |=15.0mm|=25.4mm|   |   |   |
|139|3 55 46|-57 20.9|   |   |   |
|   |3 55 46|-57 20.9|   |   |   |
|   |3 55 46|-57 20.9|   |3 57 54|-57 3.7|
|140|3 54 23|-57 25.6|-57 599|   |   |
|   |3 54 23|-57 25.6|-57 598|   |   |
|   |3 54 23|-57 25.6|3 54 30 -57 44.7|3 56 31|-57 8.0|
|   |[[Delta]][[alpha]]=25"|[[Delta]][[delta]]=47.4'|3 54 5 -56 57.3|   |   |
|   |=1.9mm|=47.9mm|   |   |   |
|136|3 57 43|-57 31.8|-57 599|   |   |
|   |3 57 43|-57 31.8|-57 613|   |   |
|   |3 57 43|-57 31.8|3 54 30 -57 44.7|3 59 49|-57 14.6|
|   |[[Delta]][[alpha]]=363"|[[Delta]][[delta]]=34.5'|4 0 33 -57 10.2|   |   |
|   |=50.8mm|=33.0mm|   |   |   |
|135|3 58 19|-57 28.5|   |   |   |
|   |3 58 19|-57 28.6|   |   |   |
|   |3 58 19|-57 28.6|   |[[strikethrough]] 3 [[/strikethrough]]4 00 23|-57 11.4|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-02-09 05:51:01