Viewing page 199 of 236

This transcription has been completed. Contact us with corrections.

[[underlined]] A. 4184 [[/underlined]] 
[[preprinted]] 191 [[/preprinted]]

[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Stars.|Positions in 2000 [[alpha]]|Positions in 2000 [[delta]]|
|---|---|---|---|---|---|
|[[strikethrough]] 128 [[/strikethrough]]|3 54 01|-58 22.5|-58 323|   |   |
|   |3 54 2|-58 22.6|-57 599|   |   |
|   |[[strikethrough]] 3 54 2|-58 22.6 [[/strikethrough]]|3 52 10 -58 31.6|3 56 4|-58 5.0|
|   |[[Delta]][[alpha]] = 140"|[[Delta]][[delta]] = 46.9'|3 54 30 -57 44.7|   |   |
|   | =19.3 mm.| = 47.0 mm.|   |   |   |
|130|3 52 54|-57 59.1|   |   |   |
|   |3 52 54|-57 59.2|   |   |   |
|   |3 52 54|-57 59.2|   |3 55 4|-57 41.6|
|[[strikethrough]] 134 [[/strikethrough]]|3 55 17|-57 53.4|-58 334|   |   |
|   |3 55 18|-57 53.5|-57 599|   |   |
|   |[[strikethrough]] 3 55 18|-57 53.4 [[/strikethrough]]|3 57 42 -58 14.9|[[strikethrough]] 3 57 26|-57 36.2 [[/strikethrough]]|
|   |[[Delta]][[alpha]] = 192"|[[Delta]][[delta]] = 30.2'|3 54 30 -57 44.7|   |   |
|   | = 25.0mm.| = 31.6mm.|   |   |   |
|133|3 54 16|-59 6.5|-59 295|   |   |
|   |3 54 16|-59 6.5|-58 323|   |   |
|   |3 54 16|-59 6.5|3 56 36 -59 7.7|3 56 10|-58 48.9|
|   |[[Delta]][[alpha]]=266"|[[Delta]][[delta]]=36.1'|3 52 10 -58 316|   |   |
|   | = 34.1mm.| = 36.9mm.|   |   |   |
|132|3 54 55|-58 55.7|   |   |   |
|   |3 54 55|-58 55.6|   |   |   |
|   |3 54 55|-58 55.6|   |3 56 57|-58 38.2|
|[[strikethrough]] 131 [[/strikethrough]]|3 53 11|-58 46.9|   |   |   |
|   |3 53 11|-58 46.9|   |   |   |
|   |[[strikethrough]] 3 53 11|-58 46.9 [[/strikethrough]]|   |[[strikethrough]] 3 55 13|-58 29.3 [[/strikethrough]]|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-02-11 06:32:23