Viewing page 217 of 236

This transcription has been completed. Contact us with corrections.

[[underlined]] A. 3346 [[/underlined]]
[[preprinted]] 209 [[/preprinted]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Stars|Position in 2000 [[alpha]]|Position in 2000 [[delta]]|
|---|---|---|---|---|---|
|176c|3 15 16|-52 35.8|   |   |   |
|   |3 15 16|-52 35.9|   |   |   |
|star:cf. A 14272|[[strikethrough]] 3 15 16 [[/strikethrough]]|[[strikethrough]] -52 35.8 [[/strikethrough]]|   |   |   |
|128|3 14 36|-52 32.4|   |   |   |
|(13)|3 14 36|-52 32.5|   |   |   |
|   |3 14 36|-52 32.4|   |3 17 34|-52 10.2|
|131|3 13 22|-52 30.2|-52 378|   |   |
|(12)|3 13 21|-52 30.2|-52 481|   |   |
|   |3 13 22|-52 30.2|3 13 8 -52 46.7|3 16 20|-52 7.8|
|   |[[Delta]][[alpha]]=84"|[[Delta]][[delta]]=29.1'|3 14 32 -52 17.6|   |   |
|   |=14.6mm|=31.0mm|   |   |   |
|133|3 15 -56|-52 20.4|-52 388|   |   |
|(18)|3 15 56|-52 20.3|-51 387|   |   |
|   |3 15 56|-52 20.4|3 17 16 -52 23.4|3 18 54|-51 58.2|
|   |[[Delta]][[alpha]]=280"|[[Delta]][[delta]]=63.3'|3 12 36 -51 20.1|   |   |
|   |=45.0mm|=63.0mm|   |   |   |
|132|3 16 25|-52 19.6|   |   |   |
|(19)|3 16 25|-52 19.5|   |   |   |
|   |3 16 25|-52 19.6|   |3 19 23|-51 57.5|
|127|3 15 21|-52 11.3|   |   |   |
|   |3 15 21|-52 11.2|   |   |   |
|   |3 15 21|-52 11.2|   |3 18 19|-51 49.0|
[[/table]]


Transcription Notes:
---------- Reopened for Editing 2024-02-10 08:42:54