Viewing page 225 of 236

This transcription has been completed. Contact us with corrections.

[[preprinted]] 217 [[/preprinted]] 
[[underlined]] A.3346 [[/underlined]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Stars|Positions in 2000 [[alpha]]|Positions in 2000 [[delta]]|
|---|---|---|---|---|---|
|97|3 27 35|-50 52.8|C.P.D -51 412|   |   |
|   |3 27 36|-50 52.8|C.D.M. -50 1066|   |   |
|   |3 27 36|-50 52.8|3 24 8 -51 0.2|3 30 36|-50 32.1|
|   |[[Delta]][[alpha]]=290"|[[Delta]][[delta]]=46.7'|3 28 58 -50 13.5|   |   |
|   |=47.2mm|=45.6mm|   |   |   |
|22|3 31 31|-51 23.3|C.P.D -51 425|   |   |
|   |3 31 31|-51 23.2|C.D.M. -50 1066|   |   |
|   |3 31 31|-51 23.2|3 33 17 -51 32.3|3 34 25|-51 3.1|
|   |[[Delta]][[alpha]]=259"|[[Delta]][[delta]]=78.8'|3 28 58 -50 13.5|   |   |
|   |=38.5mm|=81.2mm|   |   |   |
|21|3 30 13|-51 6.6|   |   |   |
|   |3 30 13|-51 6.6|   |   |   |
|   |3 30 13|-51 6.6|   |3 33 7|-50 46.4|
|20|3 29 42|-50 39.7|   |   |   |
|   |3 29 42|-50 39.6|   |   |   |
|   |3 29 42|-50 39.6|   |3 32 41|-50 19.2|
|94|3 25 17|-51 4.6|-51 418|   |   |
|   |3 25 17|-51 4.6|-51 412|   |   |
|   |3 25 17|-51 4.6|3 29 14 -51 9.4|3 28 13|-50 43.7|
|   |[[Delta]][[alpha]]=306"|[[Delta]][[delta]]=9.2'|3 24 8 -51 0.2|   |   |
|   |=48.1mm|=11.0mm|   |   |   |
|95|3 25 8|-51 3.2|   |   |   |
|   |3 25 8|-51 3.2|   |   |   |
|   |3 25 8|-51 3.2|   |3 28 4|-50 42.3|
[[/table]]