Viewing page 38 of 131

This transcription has been completed. Contact us with corrections.

[[preprinted]] 32 [[/preprinted]]
[[underlined]] A12415 [[/underlined]]
[[table]]
|Neb.|[[alpha]]|[[delta]]|Comp. Stars|[[alpha]]|[[delta]]|
|---|---|---|---|---|---|
|410g|13 22 55|-30 34.4|-30 10616|   |   |
|   |13 22 55|-30 34.4|-30 10590|   |   |
|   |13 22 55|-30 34.4|13 24 32  -30 39.4|13 28 30|-31 5.7|
|   |   |   |13 22 34 -30 11.6|   |   |
|410h|13 22 52|-30 36.5|   |   |   |
|   |13 22 52|-30 36.5|   |   |   |
|   |13 22 52|-30 36.5|   |13 28 27|-31 7.8|
|410i|13 22 58|-30 36.3|   |   |   |
|   |13 22 58|-30 36.3|   |   |   |
|   |13 22 58|-30 36.3|   |13 28 33|-31 7.6|
|410k|13 23 2|-30 36.3|   |   |   |
|   |13 23 2|-30 36.3|   |   |   |
|   |13 23 2|-30 36.3|   |13 28 37|-31 7.5|
|410l|13 23 57|-30 37.2|   |   |   |
|   |13 23 57|-30 37.2|   |   |   |
|   |13 23 57|-30 37.2|   |13 28 34|-31 8.5|
|410m|13 23 54|-30 37.1|   |   |   |
|   |13 23 54|-30 37.1|   |   |   |
|   |13 23 54|-30 37.1|   |13 28 29|-31 8.4|
|410n|13 22 53|-30 27.5|   |   |   |   
|   |13 22 53|-30 27.5|   |   |   |
|   |13 22 53|-30 27.5|   |13 28 28|-30 58.8|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-04-01 09:35:44 ---------- Reopened for Editing 2024-04-02 10:13:51 remove | | rows Blank rows do not need to be transcribed. ---------- Reopened for Editing 2024-04-02 11:59:49 ---------- Reopened for Editing 2024-04-02 12:01:24 ---------- Reopened for Editing 2024-04-03 10:58:44