Viewing page 12 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 6 [[/preprinted]]
[[underlined]] A 14103 [[underlined]]

[[table]]
|NEB.|[[alpha]]|[[delta]]|COMP. STARS|[[alpha]]|[[delta]]|
|---|---|---|---|---|---|
|126|22 7 51|-43 4.7|-43 14963|   |   |
|[[underlined]] H.N. 2868 [[/underlined]]|22 7 51|-43 4.8|-42 15804|   |   |
|   |22 7 51|-43 4.8|22 9 54 -43  11.5|22 13 59|-42 35.5|
|   |[[Delta]][[alpha]]=287"|[[Delta]][[delta]]=49.6'|22 4 7 -42 21.9|   |   |
|   |= 51.0 mm|= 51.5 mm|   |   |   |
|90|22 10 29|-47 37.0|-47 14128|   |   |
|neb?|22 10 29|-47 37.0|-47 14103|   |   |
|   |22 10 29|-47 37.0|22 10 42 -47  43.7|22 16 42|-47 7.2|
|   |[[Delta]][[alpha]]=198"|[[Delta]][[delta]]=29.5'|22 7 24 -47 14.2|   |   |
|   |= 31.0mm|= 31.0mm|   |   |   |
|119|22 8 45|-45 4.2|-45 14632|   |   |
|   |22 8 44|-45 4.3|-45 14644|   |   |
|   |22 8 44|-45 4.2|22 8 4 -45  12.4|22 14 54|-44 34.6|
|   |[[Delta]][[alpha]]=84"|[[Delta]][[delta]]=18.5'|22 9 28 -44 53.9|   |   |
|   |=15.5mm|=15.2mm|   |   |   |
|120|22 8 58|-45 7.3|   |   |   |
|neb?|22 8 58|-45 7.3|   |   |   |
|   |22 8 58|-45 7.3|   |22 15 08|-44 37.7|
|216|22 11 50|-45 1.3|-45 14676|   |   |
|neb?|22 11 50|-45 1.3|-45 14825|   |   |
|   |22 11 50|-45 1.3|22 16 22 -45 31.7|22 17 58|-44 31.6|
|   |[[Delta]][[alpha]]=437"|[[Delta]][[delta]]=50.0'|22 9 5 -44 41.7|   |   |
|   |=75.5mm|=53.5mm|   |   |   |
[[/table]]