Viewing page 76 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 70 [[/preprinted]]
[[underlined]] A3386 [[/underlined]]
[[table]]
|NEB|[[alpha]]|[[delta]]|Comp. Stars|   |   |
|---|---|---|---|---|---|
99|0 42 38|-25 59.1|-26 26 4|   |   |
|   |0 42 8|-25 59.1| -25 301|   |   |
|   |0 42 38|-25 59.1|0 44 27 -25 59.6|0 47 34|-25 26.3|
|   |[[Delta]][[alpha]]=145"|[[Delta]][[delta]]=35.4'|0 42 2 -25 24.2|   |     |
|   |=34.0mm|=36.0mm|   |   |   |
|100|0 42 58|-25 36.0|   |   |   |
|   |0 42 57|-25 36.0|   |   |   |
|   |0 42 58|-25 36.0|   |0 47 54|.25 3.2|
|84|0 43 32|-26 1.1|   |   |   |
|   |0 43 31|-26 1.1|   |   |   |
|   |0 43 32|.26 1.1|   |0 48 27|.25 28.3|
|65|0 43 16|-25 19.5|-25 301|   |   |
|neb?|0 43 16|-25 19.4|.24 341|   |   |
|   |0 43 [[strikethrough]] 16[[/strikethrough]] 11|-25 19.[[strikethrough]] 4[[/strikethrough]] 6|0 42 2 -25 24.2|0 48 [[strikethrough]] 12[[/strikethrough]]^[[0 48 8]]|-24 46.6^[[-24 46.8]]|
|   |[[Delta]][[alpha]]=115"|[[Delta]][[delta]]=40.8'|0 43 57 -24 43.4|   |   |
|   |=[[strikethrough]] 26.5[[/strikethrough]] 27.9mm|=[[strikethrough]] 42.8[[/strikethrough]] 39.9mm|   |   |
|62|0 43 24|-24 59.5|   |[[erased]]0 48[[/erased]]|   |
|   |0 43 24|-24 59.4|   |   |   |
|   |0 43 [[strikethrough]] 24[[/strikethrough]] 19|-24 [[strikethrough]] 59.4[[/strikethrough]] 57.9|   |0 48 20|-24 26.6|
|63|0 42 26|-24 8.3|-24 378|   |   |
|   |0 42 27|-24 8.3|-24 324|   |   |
|   |0 42 26|-24 83|0 48 40 -24 33.6|0 47 22|-23 35.5|
|   |[[Delta]][[alpha]]=432"|[[Delta]][[delta]]=30.6|0 41 3.8^[[0 48 15]]|-24 3.0^[[-24 25.1]]|
|   |=99.0mm|=33.2mm|   |   |   |
[[/table]]

[[annotation]] comp star off [[/annotation]]

Transcription Notes:
I don't know how to format the blue corrections on the right-hand column I also do not know what the red note on the left says - fixed ---------- Reopened for Editing 2024-02-26 08:08:57