Viewing page 79 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 73 [[/preprinted]] 
[[underlined]] A3386 [[/underlined]]
[[table]]
|NEB.|[[alpha]]|[[delta]]|COMP. STARS|   |
|---|---|---|---|---|
|70|0 48 1|-26 34.4|-27 277|   |
|neb?|0 48 1|-26 34.4|-26 294|   |
|   |0 48 1|-26 34.4|0 47 27 -26 55.9|0 52 54 -26 1.8|
|   |[[Delta]][[alpha]]=175"|[[Delta]][[delta]]=47.3'|0 50 22 -26 8.6|   |
|   |=41.0mm|=47.3mm|   |   |
|71|0 47 58|-26 11.9|   |   |
|   |0 47 58|-26 11.9|   |   |
|   |0 47 58|-26 11.9|   |0 52 57 -25 39.3|
|106|0 50 18|-26 51.9|   |   |
|   |0 50 18|-26 51.9|   |   |
|   |0 50 18|-26 51.9|   |0 55 11 -26 19.3|
|72|0 47 20|-25 45.6|-26 294|   |
|   |0 47 20|-25 45.6|-25 328|   |
|   |0 47 20|-25 45.6|0 50 22 -26 8.6|0 52 15 -25 12.9|
|   |[[Delta]][[alpha]]=207"|[[Delta]][[delta]]=24.2'|0 46 55 -25 44.4|   |
|   |=46.0mm|=26.0mm|   |   |
|78|0 49 30|-26 0.5|   |   |
|   |0 49 30|-26 0.5|   |   |
|   |0 49 30|-26 0.5|   |0 54 25 -25 27.9|
|77|0 50 19|-24 35.3|-24 388|   |
|   |0 50 19|-24 35.3|-24 408|   |
|   |0 50 19|-24 35.3|0 49 45 -24 49.9|0 55 14 -24 2.7|
|   |[[Delta]][[alpha]]=119"|[[Delta]][[delta]]=37.7'|0 51 44 24 12.2|   |
|   |=28.0mm|=37.5mm|   |   |
[[/table]]