Viewing page 117 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 111 [[/preprinted]]
[[underlined]] A6585 [[/underlined]]
[[table]]
|NEB.|[[alpha]]|[[delta]]|COMP.STARS|[[alpha]]|[[delta]]|
|---|---|---|---|---|---|
|297|21 24 53|-63 7.3|21 27 56 -63 24.6|   |   |
|   |21 24 54|-63 7.3|21 20 42 -62 54.8|   |   |
|   |21 24 54|-63 7.3|   |21 32 50|-62 41.3|
|82|21 26 5|-63 8.7|   |   |   |
|   |21 26 6|-63 8.7|   |   |   |
|   |21 26 6|-63 8.7|   |21 34 01|-62 42.6|
|87|21 27 12|-63 11.0|   |   |   |
|   |21 27 13|-63 11.0|   |   |   |
|   |21 27 13|-63 11.0|   |21 35 07|-62 44.8|
|135|21 27 21|-62 58.2|   |   |   |
|   |21 27 22|-62 58.2|   |   |   |
|   |21 27 22|-62 58.2|   |21 35 08|-62 32.0|
|91|21 27 56|-62 57.6|   |   |   |
|   |21 27 56|-62 57.7|   |   |   |
|   |21 22 56|-62 57.7|   |21 30 46|-62 31.9|
|105|21 26 3|-62 28.0|-62 6248|   |   |
|   |21 26 3|-62 27.9|-62 6242|   |   |
|   |21 26 3|-62 27.9|21 30 18 -62 42.1|21 33 51|-62 1.9|
|   |[[Delta]][[alpha]]= 270"|[[Delta]][[delta]]= 31.5'|21 25 48-62 10.6|   |   |
|   |=30.2mm|=33.0mm|   |   |   |
|109|21 27 12|-62 26.6|   |   |   |
|   |21 27 13|-62 26.5|   |   |   |
|   |21 27 12|-62 26.6|   |21 34 58|-62 0.4|
[[/table]]

Transcription Notes:
unsure of multiplication symbol ---------- Reopened for Editing 2024-03-02 08:01:42