Viewing page 156 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 150[[/preprinted]]
[[underlined]] A12373[[/underlined]]
[[table]]
|NEB.|[[alpha]]|[[delta]]|COMP. STARS|[[alpha]]|[[delta]]|
|---|---|---|---|---|---|
|81|13 28 49|-44 56.0|-45 6467|   |   |
|   |13 28 49|-44 55.9|-44 6364|   |   |
|   |13 28 49|-44 56.0|13 31 16 -45 55.0|13 34 46|-45 26.9|
|   |[[Delta]][[alpha]]=477"|[[Delta]][[delta]]=53.8'|   |   |
|   |=84.0mm|=56.0mm|   |   |   |
|98|13 28 54|-45 2.6|   |   |   |
|   |13 28 54|-45 2.6|   |   |   |
|   |13 28 54|-45 2.6|   |13 36 34|-45 33.7|
|89|13 30 33|-45 35.3|   |   |   |
|   |13 30 33|-45 35.2|   |   |   |
|   |13 30 33|-45 35.2|   |13 36 34|-46 6.1|
|90|13 31 13|-45 42.5|   |   |   |
|   |13 31 13|-45 42.5|   |   |   |
|   |13 31 13|-45 42.5|13 37 13|-46 13.3|
|84|13 29 40|-47 3.2|-47 6075|   |   |
|   |13 29 40|-47 3.1|46 6416|   |   |
|   |13 29 40|-47 3.2|13 27 2 -47 15.5|13 35 42|-47 34.2|
|   |[[Delta]][[alpha]]=208"|[[Delta]][[delta]]=28.3'|1 30 31 -46 47.2|   |   |
|   |=36.5mm|=27.5mm|   |   |   |
|85|13 29 51|-47 7.8|   |   |   |
|   |13 39 51|-47 7.8|   |   |   |
|   |13 29 51|-47 7.8|   |13 35 53|-47 38.8|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-03-01 08:05:24 [[prewritten]] [[/prewritten]] should be [[preprinted]] [[/preprinted]] first delta should be capitalized [[Delta]][[alpha]] and [[Delta]] [[delta]] ---------- Reopened for Editing 2024-03-04 08:11:22