Viewing page 151 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 145[[/preprinted]]
[[underlined]] A12373[[/underlined]]
[[table]]
|NEB.|[[alpha]]|[[delta]]|COMP. STARS|[[alpha]]|[[delta]]|
|---|---|---|---|---|---|
|50|13 18 27|-45 59.1|-46 6304|   |   |
|   |13 18 27|-45 59.0|-45 6922|   |   |
|   |13 18 27|-45 59.0|13 15 4 -46 21.3|13 24 19|-46 30.6|
|   |[[Delta]][[alpha]]=520"|[[Delta]][[delta]]41.4"|13 23 44 -45 39.9|   |   |
|   |=82.0mm|=32.5mm|   |   |   |
|49|13 18 40|-46 2.2|   |   |   |
|   |13 18 40|-46 2.1|   |   |   |
|   |13 18 40|-46 2.2|   |13 24 34|-46 33.7|
|51|13 18 46|-45 50.8|   |   |   |
|   |13 18 46|-45 50.7|   |   |   |
|   |13 18 46|-45 50.8|   |13 24 39|-46 22.4|
|52|13 18 52|-45 49.5|   |   |   |
|   |13 18 52|-45 49.5|   |   |   |
|   |13 18 52|-45 49.5|   |13 24 45|-46 21.1|
|61|13 20 56|-45 47.6|   |   |   |
|   |13 20 56|-45 47.5|   |   |   |
|   |13 20 56|-45 47.6|   |13 26 50|-46 19.0|
|62|13 21 22|-46 8.6|   |   |   |
|   |13 21 22|-46 8.5|   |   |   |
|   |13 21 22|-46 8.6|   |13 27 18|-46 40.0|
|63|13 21 49|-45 50.8|   |   |   |
|   |13 21 50|-45 50.7|   |   |   |
|   |13 21 50|-45 50.8|   |13 27 45|-46 22.2|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-03-04 08:07:48 ---------- Reopened for Editing 2024-03-04 08:08:36