Viewing page 63 of 202

This transcription has been completed. Contact us with corrections.

[[preprinted]] 30 [[/preprinted]]
[[table]]
|[[underlined]]Plate No.| 447| 545x| 318| 306| 657x| 448^[[as follows]]| 449| 308x| 450| 542x[[/underlined]]|
|---|---|---|---|---|---|---|---|---|---|---|
|7101| 14.8| 15.0| 17.0| 15.5| 14.7| n.s. limit 17.5| 16.0| 15.2| 16.6| 16.0|
|12292| 15.4| 15.5| 17.4| 15.4| 15.0| 17.4| 15.7| 15.8| 16.8| 15.4|
|12865| 15.4| 17.2| 15.7| 13.9| n.s. limit 17.5| 16.3| 15.4| 16.3| 15.7|
|12901| 14.9| 15.0| 17.2| 15.1| 14.5| n.s. limit 17.3| 16.7| 14.5| 16.5| 15.7|
|13095| 14.9| 14.7| 17.4| 15.0| 13.3| 15.8| 16.0| 13.7| 16.6| 15.5| 
|13108| 15.1| 15.3| 17.3| 15.4| 13.8| 16.0| 16.3| 14.6| 16.3| 15.5|
|13129| 15.4| 15.2| 16.7^ O.K.| 15.1| 13.8| 16.5| 15.1^ O.K.| 15.5| 16.6| 15.9|
|14193| 15.5| 15.0| 17.2| 15.2| 14.6| n.s. limit 17.3| 16.0| 15.5| 16.0| 15.5|
|14485| 15.1| 15.5| 17.1| 15.9| 14.7| n.s. limit 17.5| 16.0| 15.3| 16.4| 16.1|
|14625| 15.2| 15.6| 17.2| 15.5| 13.4| n.s. limit 17.5| 16.0| 15.4| 15.9| 16.4|
|15009| 15.1| 15.2| 17.5| 15.3| 14.3| 15.6| 15.9| 15.4| 15.8| 15.4|
|15075| 15.4| 15.4| 17.3| 15.2| 14.6| 17.1| 15.5| 15.4| 16.3| 16.5|  
|Max.| 14.8| 14.7| 16.7| 15.0| 13.3| 15.6| 15.1| 13.7| 15.8| 15.4| 
|Min.| 15.5| 15.6| 17.5| 15.9| 15.0| [17.5| 16.7| 15.8| 16.8| 16.5| 
|sec. Max.| 14.9| 15.0| 17.0| 15.1| 13.4| 15.8| 15.5| 14.5| 15.9| 15.4| 
|sec. Min.| 15.4| 15.5| 17.4| 15.7| 14.7| [17.5| 16.3| 15.5| 16.6| 16.4|
|Median| 15.15| 15.20| 17.15| 15.42| 14.10| [16.50| 15.9| 14.88| 16.28| 15.92| 
|Mean| 15.18| 15.23| 17.21| 15.36| 14.22| [16.88| 15.96| 15.14| 16.34| 
|Ampl.| .7| .9| .8| .9| 1.7| >1.9| 1.6| 2.1| 1.0| 1.1|
|sec. ampl.| .5| .5| .4| .6| 1.3| >1.7| .8| 1.0| .7| 1.0|
|   |[[underlined]]700| 20x| 452| 453| 146| 451| 68x| 304x| 303x| 387[[/underlined]]|
|7101| 17.3| 15.4| 15.8| 16.2| 14.5| 15.5| 14.3| 15.6| 15.0| 14.6|
|12292| 16.3| 15.4| 16.2| 16.4| 15.1| 15.5| 14.9| 15.5| 15.4| 14.4| 
|12865| 16.4| 16.3| 16.2| 16.7| 14.9| 15.5| 15.2| 15.4| 15.5| 14.5|
|12901| 17.2| 15.1| 15.9| 16.1| 14.6| 15.4| 14.9| 13.8| 15.5| 13.4|
|13095| 17.3| 14.8| 16.1| 16.4| 14.6| 15.3| 14.5| 14.7| 15.4| 14.7|
|13108| 16.6| 15.5| 16.1| 16.3| 15.1| 15.4| 15.0| 14.7| 15.7| 15.0|
|13129| 16.3| 15.4| 16.0| 16.1| 14.7| 15.5| 14.7| 13.9| 15.5| 14.7| 
|14193| 17.3| 16.0| 16.1| 16.9| 14.9| 15.2| 15.0| 15.5| 15.2| 14.6|
|14485[[?]]| 16.5| 15.5| [[?]]| [[?]]| 15.8| 15.9| 15.3| 15.2| 15.4| 15.0|
|[[circled]]30[[/circled]] Max.| 16.1| 14.8| 15.8| 16.1| 14.5| 15.2| 14.3| 13.8| 14.9| 13.4|
|Min.| 17.4| 16.3| 16.2| 16.9| 15.4| 15.9| 15.3| 15.6| 15.7| 15.0|
|Sec. Max.| 16.3| 15.1| 15.9| 16.1| 14.6| 15.3| 14.5| 13.9| 15.0| 13.9|
|Sec. Min.| 17.3| 16.3| 16.2| 16.8| 15.2| 15.6| 15.2| 15.6| 15.2| 15.5| 15.5| 15.0|
|Median| 16.78| 15.62| 16.02| 16.48| 14.92| 15.50| 14.82| 14.70| 15.28| 14.32|
|Mean| 16.83| 15.57| 16.04| 16.45| 14.93| 15.58| 14.90| 14.85| 15.31| 14.51|
|Ampl.| 1.3| 1.5| .4| .9| .7| 1.0| 1.8| .8| 1.6|
|Sec. Ampl.| 1.0| 1.2| .3| .7| .6| .3| .7| 1.6| .5| 1.1|
[[/table]]

Transcription Notes:
DO NOT REMOVE THE |---| ROW. IT IS NOW REQUIRED. READ NEW INSTRUCTIONS. Needs work in proper table formatting, and many other things. Please see Instructions!! Reopened for Editing 2023-08-03 14:49:10 *UPDATE* Found advanced instructions on columns and tables. Editing my work and will submit for additional feedback. Thank You. New to transcribing. ---------- Reopened for Editing 2023-08-07 17:37:53 ---------- Reopened for Editing 2023-08-15 05:56:39 ---------- Reopened for Editing 2023-08-21 17:19:03 ---------- Reopened for Editing 2023-08-23 19:02:47 ---------- Reopened for Editing 2023-09-12 15:36:10 ---------- Reopened for Editing 2023-09-13 07:39:31