Viewing page 109 of 202

This transcription has been completed. Contact us with corrections.

[[preprinted]]56[[/preprinted]]
[[underlined]]Region 8[[/underlined]]
[[table]]
|[[underlined]]Plate No.|597|596|797|716|422|421[[/underlined]]|521|[[underlined]]595[[/underlined]]|196|524|
|---|---|---|---|---|---|---|---|---|---|---|
|7101|16.0|16.3|16.5|15.7|16.1|15.4|15.7|16.9|15.5|stars run together|
|12292|16.0|16.3|16.4|15.4|16.6|15.3|16.0|16.4|16.1|16.1|
|12865|15.9|16.2|16.4|15.7|16.5|16.1|16.0|16.6|14.9|15.6|
|12901|15.9|16.2|16.6|15.5|17.3|16.5|15.8|16.1|15.6|15.5|
|13095|15.5|16.4|16.4|15.5|16.8|15.9|15.7|16.1|16.0|15.7|
|13108|16.5|16.3|16.5|15.7|16.7|15.7|15.8|16.3|15.7|15.7|
|13129|16.1|16.1|[?]|15.8|16.8|16.1|16.1|16.1|15.2|15.9|
|14193|2 stars run together|16.1|16.1|15.9|16.6|16.0|16.1|16.5|16.1|15.6|
|14485|15.9|16.4|16.4|15.7|16.7|16.4|16.1|16.6|15.9|15.7|
|14625|15.6|16.1|16.1|15.5|16.6|15.5|16.0|15.7|15.7|15.7|
|15009|16.2|16.1|16.2|15.5|16.6|16.1|15.9|16.2|16.3|16.0|
|15075|15.4|16.1|16.4|15.1|16.7|15.8|15.7|16.1|16.0|15.7
|Max.|15.4|16.1|16.1|15.1|16.1|15.3|15.7|15.7|14.9|15.5|
|Min.|16.5|16.4|16.6|15.9|17.3|16.5|16.1|16.9|16.3|16.1|
|Sec. Max.|15.5|16.1|16.1|15.4|16.5|15.4|15.7|16.1|15.2|15.6|
|Sec. Min.|16.2|16.4|16.6|15.8|16.8|16.4|16.1|16.6|16.1|16.0|
|Median|15.90|16.25|16.35|15.53|16.68|15.90|15.90|16.32|15.62|15.80|
|Mean|15.83|16.22|16.38|15.58|16.67|15.90|15.91|16.30|15.75|15.75|
|Ampl.|1.1|.3|.5|.8|1.2|1.2|.4|1.2|1.4|.6|
|Sec. Ampl.|.7|.3|.5|.4|.3|1.0|.4|.5|.9|.4|
[[/table]]
[[table]]
|   |[[underlined]]418|419[[/underlined]]|523|[[underlined]]420|456[[/underlined]]|522|[[underlined]]732|613|612|731[[/underlined]]|
|---|---|---|---|---|---|---|---|---|---|---|
|7101|14.9|16.7|16.6|15.5|10.2|16.8|16.6|13.8|15.7|15.5|
|12292|14.8|15.8|16.5|15.3|11.2|16.6|16.3|13.6|15.3|15.4|
|12865|14.6|16.4|16.4|[[strikethrough]]16.5[[/strikethrough]]15.3|11.0|2 stars run together|16.6|14.5|15.3|15.4|
|12901|14.7|15.5|16.6|15.3|11.3|16.6|16.4|13.8|15.2|15.6|
|13095|14.8|16.5|16.7|14.9|11.4|16.6|15.7|13.8|15.6|15.9|
|13108|14.8|15.4|[?]|15.3|11.1|16.6|16.5|13.9|16.6|15.6|
|13129|14.8|16.3|16.8|15.3|10.9|[?]|16.5|13.8|15.8|15.8|
|14193|14.5|15.9|16.5|15.5|10.9|16.6|16.4|13.6|14.9|15.8|
|[[circled]]56[[/circled]] Max.|14.5|15.3|16.2|14.9|10.2|16.4|15.4|13.6|14.9|15.4|
|Min.|14.9|16.7|[1[[strikethrough]]6.8[[/strikethrough]]7.1|[[strikethrough]]16.5[[/strikethrough]]15.6|11.4|16.8|16.6|14.5|16.6|16.0|
|Sec. Max.|14.6|15.4|16.4|15.3|10.9|16.6|15.5|13.6|15.2|15.4|
|Sec. Min.|14.9|16.5|16.8|15.[[strikethrough]]6[[/strikethrough]]5|11.4|16.6|16.6|14.1|15.9|15.9|
|Median|14.72|15.98|16.[[strikethrough]]55[[/strikethrough]]62|15.[[strikethrough]]58 [[/strikethrough]]3|10.98|16.60|16.02|13.45|15.65|15.68|
|Mean|14.74|16.05|16.61|15.4|11.03|16.60|16.20|13.88|15.55|15.64|
|Ampl.|.4|1.4|>.9|[[strikethrough]]1.6 [[/strikethrough]]7|1.2|.4|1.2|.9|1.7|.6|
|Sec.ll|.3|1.1|.4|[[strikethrough]].3 [[/strikethrough]].2|.5|0.0|1.1|.5|.7|.5|
[[/table]]

Transcription Notes:
Special markings such as x, dot, or underline are not yet included not needed fixed strikethroughs ---------- Reopened for Editing 2023-08-31 09:57:18