Viewing page 146 of 202

This transcription has been completed. Contact us with corrections.

[[preprinted]]80[[/preprinted]]  
[[table]]
|[[underlined]]|Plate No.|252[[/underlined]]|239|[[underlined]]1002[[/underlined]]|48|[[underlined]]251[[/underlined]]|78|604|[[underlined]]87|575[[/underlined]]|43
|---|---|---|---|---|---|---|---|---|---|---|
|7101|13.9|15.6|14.8|12.0|14.8|14.6|15.9|14.5|15.1|17.0|
|12292|13.8|14.9|13.8|12.1|14.8|13.9|15.3|13.3|15.3|16.3|
|12865|13.9|14.9|14.3|11.7|14.4|14.5|15.3|13.5|15.3|16.1|
|12901|14.0|14.8|13.8|11.6|14.8|13.8|15.5|13.8|15.0|15.8|
|13095|14.2|14.8|13.4|12.0|14.8|14.3|15.6|14.8|15.6|n.s.lim. 16.2|
|13108|14.2|14.9|14.6|11.3|14.9|14.4|15.6|14.8|15.8|16.0|
|13129|13.9|14.8|13.8|11.7|14.9|14.6|15.8|14.3|14.9|16.1|
|14193|14.2|14.9|13.8|11.8|^[[l.n.]]13.8|14.3|runs into another star|14.8|15.3|15.3|
|14485|14.8|14.8|13.9|11.7|14.6|14.5|runs into another star|14.9|15.3|15.9|
|14625|14.6|14.9|14.3|12.1|14.8|14.7|runs into another star|14.9|15.3|15.8|
|15009|14.6|14.8|14.5|12.3|14.8|14.8|15.8|14.7|14.6|16.5|
|15075|14.8|14.8|13.9|11.7|14.9|13.9|15.6|13.9|15.3|16.3|
|Max.|13.8|14.8|13.4|11.3|13.8|13.8|15.3|13.3|14.6|15.3|
|Min.|14.8|15.6|14.8|12.3|14.9|14.8|15.9|14.9|15.8|17.0|
|Sec Max.|13.9|14.8|13.8|11.6|14.4|13.9|15.3|13.5|14.9|15.8|
|Sec Min.|14.8|14.9|14.5|12.1|14.9|14.7|15.8|14.9|15.6|16.5|
|Median|14.32|15.02|14.12|11.82|14.5|14.30|15.58|14.15|15.22|16.15|
|Mean|14.24|14.91|14.04|11.83|14.69|14.36|15.60|14.35|15.23|[16.11|
|Ampl.|1.0|.8|1.4|1.0|1.1|1.0|.6|1.6|1.2|1.7|
|Sec. Ampl.|.9|.1|.7|.5|.5|.8|.5|1.4|.7|.7|
[[/table]]