Viewing page 173 of 479

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT
To Bureau R.F. & A.L., for the month of  , 186 ,  . District, State of 

☞ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.  

☞ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.

☞ This Report is incomplete unless each blank is filled by a number or cypher. 

[[36 Columned Table]]
| No. of Day Schools. | No. of Night Schools. | NAME AND LOCATION OF SCHOOL. | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES, &c., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Male. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Fem'e. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath Schools | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath School. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| 1 | 0 | Harpers Ferry W. Va. | Oct. |   | Stover's College Corp. | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 11 | 27 | 5 | 0 | 10 | 0 | 0 | 12 | 4 | 5 | 0 | 6 | 16 | 22 | 22 | 6 | 14 | 0 | 3 | 1 | 0 | 72 |

| 1 | 0 | Martinsburg, W. Va. | Oct. |   | F. Bat. S & M. Asso. | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 30 |  30 | 72 | 18 | 6 | 35 | 0 | 1 | 20 | 18 | 0 | 2 | 50 | 8 | 6 | 12 | 4 | 14 | 0 | 12 | 1 | 0 | 80 |

| 1 | 0 | Charlestown, W. Va. | Mar |   | Public School | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 35 | 76 | 19 | 8 | 49 | 0 | 0 | 45 | 22 | 10 | 5 | 35 | 25 | 14 | 20 | 0 | 15 | 0 | 18 | 1 | 0 | 40 |

| 1 | 0 | Shepherdstown W. Va. | Mar |   | Public School | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 25 | 25 | 46 | 3 | 7 | 38 | 0 | 0 | 32 | 22 | 1 | 5 | 41 | 4 | 12 | 10 | 0 | 14 | 0 | 0 | 1 | 0 | 113 |  

| 1 | 0 | Charleston, W. Va. | Feb. |   | American Miss. Asso. | 0 | 
 | 1 | 0 | 0 | 1 | 1 | 1 | 27 | 35 | 69 | 10 | 3 | 48 | 0 | 0 | 40 | 30 | 11 | 6 | 7 | 55 | 19 | 27 | 0 | 20 | 0 | 0 | 1 | 0 | 50 | 

| 1 | 0 | Barkersburg, W. Va. | Feb. |   | Public School | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 38 | 30 | 73 | 9 | 4 | 51 | 1 | 0 | 3 | 0 | 3 | 3 | 43 | 22 | 22 |23 | 0 | 7 | 0 | 12 | 1 | 0 | 60 |

| 1 | 0 | Wheeling, W. Va. | Feb. |   | Public School | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 30 | 68 | 9 | 6 | 57 | 0 | 0 | 56 | 50 | 8 | 6 | 11 | 48 | 45 | 57 | 20 | 57 | 0 | 9 | 1 | 0 | 62 | 

| 2 | 0 | Malden, W. Va. | Feb. |   | Private Schools | 2 | 0 | 0 | 0 | 2  0 | 2 | 21 | 31 | 52 | 0 | 0 | 36 | 0 | 0 | 34 | 20 | 0 | 0 | 12 | 40 | 11 | 11 | 8 | 20 | 0 | 0 | 0 | 0 | 0 |

| 1 | 0 | Romney, W. Va. | May |   | Public Schools | 0 | 1 ) | 1 | 0 | 1 | 0 | 23 | 17 | 40 | 0 | 0 | 35 | 0 | 0 | 35 | 30 | 3 | 5 | 35 | 0 | 1 | 2 | 0 | 3 | 0 | 9 | 1 | 0 | 40 |

One School closed that reported forty - one pupils last month 41 41

| 10 | 0 | Total in West Virginia |   |   |   | 2 | 8 | 0 | 4 | 6 | 10 | 3 | 220 | 244 | 654 | 114 | 34 | 368 | 1 | 1 | 277 | 196 | 41 | 26 | 240 | 218 | 152 | 184 | 44 | 164 | 0 | 63 | 8 | 0 | 517 |

|   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 84 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

Totals
| 101 | 3 104 |   |   |   |   | 3 | 84 | 6 | 23 | 44 | 77 35 112 25[[?]] 2484 [[?]]44 | 6145 | 1661 | 560 | 4022 | 540 | 27 | 2241 | 1580 | 389 | 450 | 2939 | 1655 | 2664 | 3071 | 317 | 2720 | 166 | 794 | 31 | 0 | 3160 | 

☞ To these questions give exact or approximate answers, prefixing to the latter the word "about."

1. How many of above Schools are graded?  66  
How many grades? 31 Primary - 25 Intermediate. - 10 Grammar. 
2. How many Day or Night Schools, within your knowledge, not reported above?  13
Whole No. of Pupils (estimated) in all such Schools,  420
No. Teachers in all,  15
White,  5
Colored,  10
3. How many Sabbath Schools, within your knowledge, not reported above?  
Whole No. of Pupils (estimated) in all such Schools,  
No. Teachers in all,  
White,  
Colored,
4. How many Industrial Schools?  2
Whole No Pupils in all, 150
State the kind of work done,  Sewing, Knitting, Strawbraiding &c.
5. Whole amount of Tuition paid by Freedmen during the month,  $800.00
6. Whole amount of expenses for the above Schools by the Bureau for the month, $1368,16
7. Grand total of expenses for support of above Schools by all parties for the month,  $6108,16 including amount paid by Freedmen, $800.00: by Bureau $1368.16: by Societies $1840.00" by School Board $2100.00.
8. Whole No. of High or Normal Schools,  2
How many pupils in all?  68.
9. State the public sentiment towards Colored Schools,
10. Remarks.

John Kimball
Supt. of Education.


Transcription Notes:
done ---------- Reopened for Editing 2023-03-26 18:28:22