Viewing page 252 of 479

This transcription has been completed. Contact us with corrections.

7

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT
To Bureau R. F. & A. L., for the month of ..., 186 , ... District, State of 

☞ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.  

☞ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.

☞ This Report is incomplete unless each blank is filled by a number or cypher. 

[[37 columned table]]
|   | No. of Day Schools. | No. of Night Schools. | NAME AND LOCATION OF SCHOOL. West Virginia | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES, &c., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Male. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Fem'e. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath Schools | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath School. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

|   | 1 | 0 | Harper's Ferry |   |   | College Trustees | 0  | 0 | 0 | 0 | 0 | 3 | 0 | 35 | 20 | 52 | 2 | 5 | 45 | 0 | 0 | 25 | 20 | 22 | 0 | 0 | 55 | 39 | 50 | 16 | 50 | 0 | 6 | 1 | 5 | 75 |

|   | 1 | 0 | Harper's Ferry |   |   | Public School | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 14 | 53 | 13 | 3 | 32 | 0 | 0 | 20 | 10 | 8 | 1 | 14 | 28 | 1 | 10 | 9 | 20 | 0 | 4 | 1 | 5 | 60 | 

|   | 1 | 0 | Martinsburg |   |   | Public School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 44 | 110 | 12 | 6 | 62 | 0 | 0 | 50 | 25 | 10 | 0 | 90 | 14 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 1 | 140 | 

|   | 1 | 0 | Shepherdstown. |   |   | Public School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 60 | 52 | 0 | 0 | 40 | 40 | 7 | 4 | 36 | 20 | 2 | 5 | 0 | 16 | 0 | 2 | 1 | 8 | 50 |

|   | 1 | 0 | Parkesburg. |   |   | Public School | 0 | 0 | 0 | 0 | 0 | 1 |1 | 38 | 24 | 65 | 4 | 1 | 48 | 0 | 0 | 10 | 0 | 14 | 0 | 28 | 34 | 38 | 35 | 9 | 38 | 0 | 0 | 0 | 0 | 0 |

|   | 1 | 0 | Point Plesant. |   |   | Public School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 22 | 43 | 2 | 0 | 28 | 0 | 0 | 23 | 20 | 4 | 2 | 18 | 21 | 8 | 22 | 0 | 21 | 0 | 8 | 1 | 9 | 45 |

|   |   |   | School at Charlestown reported last month |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 | 100 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

| Totals | 6 | 0 / 6 | Totals in West Virginia |   |   |   | 0 | 0 | 0 | 0 | 0 | 5 | 4 / 9 | 211 | 154 / 365 | 423 | 133 | 75 | 267 | 0 | 0 | 168 | 115 | 65 | 7 | 186 | 172 | 88 | 122 | 34 | 161 | 0 | 20 | 5 | 28 | 370 |           

 ☞ To these questions give exact or approximate answers, prefixing to the latter the word "about." { 

1. How many of above Schools are graded? 1    
How many grades? 1 Primary  
2. How many Day or Night Schools, within your knowledge, not reported above? 9  
Whole No. of Pupils (estimated) in all such Schools, 410  
No. Teachers in all, 9   White, 0  Colored, 9
3. How many Sabbath Schools, within your knowledge, not reported above? ______  
Whole No. of Pupils (estimated) in all such Schools, _____  
No. Teachers in all, _____  White, _____  Colored, _____
4. How many Industrial Schools? _____  
Whole No Pupils in all, _____ 
State the kind of work done, _____
5. Whole amount of Tuition paid by Freedmen during the month, _____
6. Whole amount of expenses for the above Schools by the Bureau for the month, _____ 
7. Grand total of expenses for support of above Schools by all parties for the month _____ 
8. Whole No. of High or Normal Schools, 1  
How many pupils in all? 55
9. State the public sentiment towards Colored Schools, _____
10. Remarks.