Viewing page 269 of 479

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT
F. & A. L., for the month of ..., 186 , ... District, State of 

distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.  

☞ To contain one entire calendar month, and to be forwarded as soon as possible  

[[29 columned table]]
| No. of Day Schools. | No. of Night Schools. | NAME AND LOCATION OF SCHOOL. West Virgina | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES, &c., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Male. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Fem'e. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Harper's Ferry |   |   | College Trustees | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 17 | 39 | 0 | 0 | 29 | 0 | 0 | 17 | 14 | 19 | 0 | 0 | 39 | 39 | 39 | 17 | 39 |
| Harper's Ferry |   |   | College Trustees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 22 | 42 | 3 | 10 | 34 | 0 | 0 | 26 | 14 | 1 | 7 | 37 | 3 | 4 | 6 | 0 | 6 |
| Martinsburg |   |   | Public School | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 28 | 73 | 14 | 7 | 48 | 0 | 0 | 20 | 8 | 3 | 8 | 13 | 45 | 10 | 22 | 5 | 40 |
| Parkersburg |   |   | Public School | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 19 | 44 | 16 | 11 | 24 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 32 | 17 | 21 | 3 | 8 |
| School at Point Pleasant reported last month |   |   |   |   |   |   |   |   |   |   |   | 24 | 24 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| WEst Virginia |   |   |   | 0 | 0 | 0 | 0 | 0 | 6/6 | 0/6 | 105/191 | 86/191 | 222 | 59 | 28 | 135 | 0 | 0 | 64 | 36 | 23 | 16 | 56 | 119 | 70 | 88 | 25 | 93 |

above Schools are graded?  1   How many grades?  1 Primary
y or Night Schools, within your knowledge, not reported above?  12  Whole No. of Pupils (estimated) in all such Schools,  430  No. Teachers in all, 12 White,  
bbath Schools, within your knowledge, not reported above?   Whole No. of Pupils (estimated) in all such Schools,  No. Teachers in all,  White,  
dustrial Schools?  Whole No Pupils in all, State the kind of work done,
t of Tuition paid by Freedmen during the month,
t of expenses for the above Schools by the Bureau for the month, 
expenses for support of above Schools by all parties for the month, 
High or Normal Schools,  1   How many pupils in all?   39
lic sentiment towards Colored Schools,