Viewing page 270 of 479

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT
F. & A. L., for the month of ..., 186 , ... District, State of 

distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.  

☞ To contain one entire calendar month, and to be forwarded as soon as possible  

[[29 columned table]]
| No. of Day Schools. | No. of Night Schools. | NAME AND LOCATION OF SCHOOL. | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES, &c., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Male. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Fem'e. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Totals in District of Columbia |   |   |   | 0 | 1 | 0 | 0 | 7 | 27 | 20 | 753 | 523 | 1251 | 177 | 202 | 1007 | 219 | 13 | 473 | 365 | 400 | 55 | 447 | 774 | 551 | 824 | 122 | 665 |
| Totals in Maryland |   |   |   | 0 | 84 | 0 | 84 | 0 | 11 | 78 | 1651 | 1706 | 3530 | 691 | 518 | 2365 | 0 | 14 | 1605 | 1214 | 254 | 238 | 1927 | 1192 | 844 | 1625 | 152 | 1530 |
| Totals in Delaware |   |   |   | 0 | 22 | 0 | 22 | 0 | 5 | 17 | 367 | 383 | 810 | 150 | 90 | 591 | 0 | 0 | 444 | 383 | 42 | 104 | 380 | 266 | 147 | 288 | 7 | 312 |
| Totals in West Virginia |   |   |   | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 105 | 86 | 223 | 59 | 28 | 135 | 0 | 0 | 64 | 36 | 23 | 16 | 56 | 119 | 70 | 88 | 25 | 93 |
|   |   |   |   | 0 | 107 | 0 | 106 | 7 | 49/164 | 115/164 | 2876/5574 | 2698/5574 | 5813 | 1077 | 838 | 4098 | 219 | 27 | 2586 | 1998 | 719 | 413 | 2810 | 2351 | 1606 | 2825 | 306 | 2600 |
above Schools are graded? 19   How many grades?  4 Grammar, 5 Intermediate, 10 Primary
ay or Night Schools, within your knowledge, not reported above?  125
Whole No. of Pupils (estimated) in all such Schools,  5955
No. Teachers in all,  138  White,  
bbath Schools, within your knowledge, not reported above?  
Whole No. of Pupils (estimated) in all such Schools,  No. Teachers in all,  White,  
ndustrial Schools?  1  Whole No Pupils in all, 102. State the kind of work done, making garments &c
nt of Tuition paid by Freedmen during the month,
nt of expenses for the above Schools by the Bureau for the month, 
of expenses for support of above Schools by all parties for the month, 
of High or Normal Schools,  8  How many pupils in all?  428 
lic sentiment towards Colored Schools,