Viewing page 296 of 479

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT
To Bureau R. F. & A. L., for the month of July, 1869 , _____ District, State of _____ 

☞ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.  

☞ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.

[[Left margin]] ☞ This Report is incomplete unless each blank is filled by a number or cypher. [[/Left margin]] 

[[37 columned table]]
|   | No. of Day Schools. | No. of Night Schools. | NAME AND LOCATION OF SCHOOL. Maryland | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES, &c., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | TEACHERS. White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Male. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Fem'e. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath Schools | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath School. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

|   | 24 | 0 | Amount brought forward |  |   |   | 0 | 24 | 0 | 24 | 0 | 0 | 24 | 519 | 563 | 0 | 0 | 1082 | 799 | 0 | 0 | 635 | 546 | 66 | 200 | 712 | 170 | 235 | 347 | 3 | 271 | 6 | 101 | 22 | 93 | 999 |  

|   | 2 | 0 | Wicomico Co. |   |   | N. Y. Presby H. Mission | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 55 | 73 | 0 | 0 | 128 | 108 | 0 | 0 | 96 | 60 | 13 | 57 | 41 | 30 | 22 | 47 | 5 | 42 | 0 | 17 | 2 | 11 | 50 |  

|   | 3 | 0 | St. Mary's Co. |   |   | A. Bapt. H. M. Asso. | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 77 | 105 | 0 | 0 | 182 | 138 | 0 | 0 | 100 | 100 | 7 | 46 | 92 | 44 | 36 | 47 | 0 | 72 | 0 | 28 | 2 | 5 | 127 | 

|   | 2 | 0 | St. Mary's Co. |   |   | A. Y. Presby. H. M. Asso. | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 46 | 50 | 0 | 0 | 96 | 50 | 0 | 0 | 21 | 10 | 5 | 4 | 62 | 30 | 10 | 26 | 5 | 15 | 0| 16 | 2 | 5 | 90 | 

|   | 1 | 0 | St. Mary's Co. |   |   | Private School | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 30 | 32 | 0 | 0 | 62 | 45 | 0 | 0 | 20 | 20 | 5 | 6 | 30 | 26 | 12 | 12 | 0 | 0 | 12 | 0 | 4 | 1 | 1 | 62 |

| Totals | 32 | 0 / 32 |   |   |   |   | 0 | 32 | 0 | 32 | 0 | 0 | 32 / 32 | 727 | 823 / 1550 | 0 | 0 | 1550 | 1140 | 0 | 0 | 872 | 736 | 96 | 313 | 937 | 300 | 315 | 479 | 13 | 412 | 6 | 166 | 39 | 115 | 1328 |      

☞ To these questions give exact or approximate answers, prefixing to the latter the word "about." {

1. How many of above Schools are graded?  0    
How many grades? 0 Mixed  
2. How many Day or Night Schools, within your knowledge, not reported above?  2  
Whole No. of Pupils (estimated) in all such Schools,  90  
No. Teachers in all,  2  
White,  0  
Colored,  2
3. How many Sabbath Schools, within your knowledge, not reported above? _____  
Whole No. of Pupils (estimated) in all such Schools, _____  
No. Teachers in all, _____  
White, _____
Colored, _____ 
4. How many Industrial Schools?  0  
Whole No Pupils in all,  0 
State the kind of work done, _____
5. Whole amount of Tuition paid by Freedmen during the month, _____
6. Whole amount of expenses for the above Schools by the Bureau for the month, _____ 
7. Grand total of expenses for support of above Schools by all parties for the month, _____ 
8. Whole No. of High or Normal Schools,  0  
How many pupils in all?  0
9. State the public sentiment towards Colored Schools, _____
10. Remarks. ____________________-