Viewing page 299 of 479

This transcription has been completed. Contact us with corrections.

1 Ed. Form No. 6.

REPORT of School Buildings owned by Bureau R., F., and A.L., and by other parties engaged in the Education of Freedmen, in the State of , month of , 18

[[21 columned table]]
| BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. LOCATION. Town or City. Washington D.C. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. LOCATION. County. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Materials of which constructed. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Dimensions. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Remarks as to Condition, &c. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Estimated value of building. Dolls. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Estimated value of building. Cts. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Land, By Whom Owned. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Estimated value of land. Dolls. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Estimated value of land. Cts. | BUILDINGS OWNED BY OTHER PARTIES. LOCATION. Town or City. Washington D.C. | BUILDINGS OWNED BY OTHER PARTIES. LOCATION. County. | BUILDINGS OWNED BY OTHER PARTIES. By Whom Owned. | BUILDINGS OWNED BY OTHER PARTIES. Materials of which constructed. | BUILDINGS OWNED BY OTHER PARTIES. Dimensions. | BUILDINGS OWNED BY OTHER PARTIES. Estimated value of building. Dolls. | BUILDINGS OWNED BY OTHER PARTIES. Estimated value of building. Cts. | BUILDINGS OWNED BY OTHER PARTIES. Estimated value of land. Dolls. | BUILDINGS OWNED BY OTHER PARTIES. Estimated value of land. Cts. | BUILDINGS OWNED BY OTHER PARTIES. Total. Dolls. | BUILDINGS OWNED BY OTHER PARTIES. Total. Cts. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 & R St. | Washington | Wood | 50 x 100 | Good | 3000 | 00 | Bureau | 1000 | 00 | Cor 9th & E | Washington | City | Brick | 45 x 90 | 10000 | 00 | 2000 | 00 |   |   |
| 4th & J ST | Washington | Wood | 25 x 75 | Good | 1000 | 00 | Bureau | 1000 | 00 | 6th St bet. M & N | Washington | U.S. | Wood | 30 x 200 | 500 | 00 | Leased 
 500 | 00 |   |   |
| Lincoln 14th St | Washington | Brick | 25 x 30 | new | 2500 | 00 | Bureau | 200 | 00 | M St bet. 16 & 17 | Washington | City | Wood | 45 x 90 | 3000 | 00 | 2000 | 00 |   |   |
| Barry Farm | D.C. | Wood | 25 x 70 | Good | 1500 | 00 | Trustees | 50 | 00 | I St. bet 19 & 20 | Washington | B.H.M.S. | Wood | 35 x 60 | 4000 | 00 | 2000 | 00 |   |   |
| East St. | Georgetown | Wood | 45 x 90 | Good | 2000 | 00 | Trustees | 1000 | 00 | 10th & S. | Washington | Trustees | Brick | 50 x 100 | 19000 | 00 | 2400 | 00 |   |   |
| [[?]]mound Hill | Washington Co | Brick | large | Good | don't | know | Trustees | don't | know | Cor. 6th & H.U. Ground | Washington | Susan Walker | Wood | 30 x 50 | 3000 | 00 | 500 | 00 |
|   | Md |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Bladensburg | Prince George Co | Wood | 30 x 40 | Good | 1000 | 00 | Church Trustees |   |   | Judiciary Ly | Washington | Mr. Leonard | Wood | 30 x 60 | 500 | 00 | US 3000 | 00 |
| [[Strikethrough]] roods[[/Strikethrough]] |   |   |   |   |   |   |   |   |   | Delaw & I St | Washington | City | Wood | 30 x 60 | 500 | 00 | City 1000 | 00 |
|   |   |   |   |   |   |   |   |   |   | 12th St & Dn. | Washington | City | Wood | 30 x 120 | 1000 | 00 |  US 1000 | 00 |
|   |   |   |   |   |   |   |   |   |   |   | Md | School |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   | Oxen Run | Prince George Co | Trustees | Wood | 20 x 32 | 500 |   | 50 | 00 |
|   |   |   |   |   |   |   |   |   |   | Woodville | Prince George Co | Church & School T| Wood | 30 x 40 | 1000 | 00 | 50 | 00 |
|   |   |   |   |   |   |   |   |   |   | Upper Marlboro | Prince George Co | Church & School T| Wood | 30 x 40 | 1000 | 00 | 50 | 00 |
|   |   |   |   |   |   |   |   |   |   |  Nottingham | Prince George Co | Church & School T| Wood | 20 x 32 | 500 | 00 | 30 | 00 |
|   |   |   |   |   |   |   |   |   |   | Robytown | Prince George Co | Church & School T| Wood | 20 x 32 | 500 | 00 | 30 | 00 |
|   |   |   |   |   |   |   |   |   |   | Piscataway | Prince George Co | Church & School T| Wood | 20 x 32 | 500 | 00 | 20 | 00 |
|   |   |   |   |   |   |   |   |   |   | Forrestville | Prince George Co | Church & School T| Wood | 20 x 32 | 500 | 00 | 20 | 00 |
|   |   |   |   |   |   |   |   |   |   | Broad Creek | Prince George Co | Church & School T| Wood | 30 x 40 | 1000 | 00 | 40 | 00 |
|   |   |   |   |   |   |   |   |   |   | Olney | Montgomery Co | Church & School T| Wood | 25 x 30 | 700 | 00 | 40 | 00 |
|   |   |   |   |   |   |   |   |   |   | Sandy Springs | Montgomery Co | Church & School T| Wood | 25 x 40 | 1000 | 00 | 40 | 00 |
|  |   |   |   |   |   |   |   |   |   | Brighton | Montgomery Co | Church & School T| Wood | 20 x 32 | 600 | 00 | 30 | 00 |
|   |   |   |   |   |   |   |   |   |   | Norbeck | Montgomery Co | Church & School T| Wood |
|   |   |   |   |   |   |   |   |   |   | Poolsville | Montgomery Co | Church & School T| Wood | 20 x 32 | 500 | 00 | 30 | 00 |
|   |   |   |   |   |   |   |   |   |   | Barnesville | Montgomery Co | Church & School T| Wood | 20 x 32 | 500 | 00 | 25 | 00 |

I Certify, that the above Report is correct.

Supt. of Education Bu. R., F., & A.L., State of

Note. - In cases where the buildings are located on leased land, the fact should be stated opposite the buildin column.

Transcription Notes:
---------- Reopened for Editing 2023-04-04 15:40:18 ---------- Reopened for Editing 2023-04-04 16:51:54