Viewing page 301 of 479

This transcription has been completed. Contact us with corrections.

Ed. Form No. 6.

REPORT of School Buildings owned by Bureau R., F., and A.L., and by other parties engaged in the Education of Freedmen, in the State of , month of , 18

[[21 columned table]]
| BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. LOCATION. Town or City. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. LOCATION. County. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Materials of which constructed. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Dimensions. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Remarks as to Condition, &c. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Estimated value of building. Dolls. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Estimated value of building. Cts. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Land, By Whom Owned. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Estimated value of land. Dolls. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Estimated value of land. Cts. | BUILDINGS OWNED BY OTHER PARTIES. LOCATION. Town or City. | BUILDINGS OWNED BY OTHER PARTIES. LOCATION. County. | BUILDINGS OWNED BY OTHER PARTIES. By Whom Owned. | BUILDINGS OWNED BY OTHER PARTIES. Materials of which constructed. | BUILDINGS OWNED BY OTHER PARTIES. Dimensions. | BUILDINGS OWNED BY OTHER PARTIES. Estimated value of building. Dolls. | BUILDINGS OWNED BY OTHER PARTIES. Estimated value of building. Cts. | BUILDINGS OWNED BY OTHER PARTIES. Estimated value of land. Dolls. | BUILDINGS OWNED BY OTHER PARTIES. Estimated value of land. Cts. | BUILDINGS OWNED BY OTHER PARTIES. Total. Dolls. | BUILDINGS OWNED BY OTHER PARTIES. Total. Cts. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

|   |   |   |   |   |   |   |   |   |   | NewPort | New Castle | Colored Trusts | Frame | 20x30 | 600 | 00 | 100 |   | 700 |   |

|   |   |   |   |   |   |   |   |   |   | Newark | New Castle | Colored Trusts | Frame | 20x28 | 650 | - | 100 |   | 750 |   |

|   |   |   |   |   |   |   |   |   |   | N Castle | New Castle | Colored Trusts | Frame | 24x36 | 1000 | - | 600 |   | 1600 |   |

|   |   |   |   |   |   |   |   |   |   | Christiana | New Castle | Colored Trusts |Frame| 20x30 | 600 |   | 150 |   | 750 |   |

|   |   |   |   |   |   |   |   |   |   | Summit Bridge | New Castle | Colored Trusts | Frame | 18x28 | 600 |   | 100 |   | 700 |   |

|   |   |   |   |   |   |   |   |   |   | Mt Pleasant | New Castle | Colored People | Frame | 14x16 | 200 |   |   |   | 200 |   |

|   |   |   |   |   |   |   | *two stories high |   |   | *Wilmington | New Castle | African Association | Brick | 20x30 | 2000 |   | 600 |   | 2600 |   |

|   |   |   |   |   |   |   |   |   |   | *Dover | Kent | Color Trustees | Frame | 24x50 | 1500 |   | 200 |   | 1700 |   |

|   |   |   |   |   |   |   |   |   |   | Peterson | Kent | [[Volex?]] Peterson Trustees | Frame | 22x28 | 700 |   |   |   |   |   |

|   |   |   |   |   |   |   |   |   |   | Camden | Kent | [[Volex?]] Peterson Trustees | Frame | 24x40 | 800 |   | 150 |   | 950 |   |

|   |   |   |   |   |   |   |   |   |   | Plymouth | Kent | Colored People | Frame | 16x14 | 150 |   |   |   | 150 |   |

|   |   |   |   |   |   |   |   |   |   | *Milford | Kent | Trustees | Frame | 24x50 | 1700 |   | Rented |   | 1700 |   |

|   |   |   |   |   |   |   |   |   |   | *Williamsville | Kent | Trustees | Frame | 24x48 | 1000 |   | 100 |   | 1100 |   |

|   |   |   |   |   |   |   |   |   |   | *Seaford | Sussex | Trustees | Frame | 24x48 | 1000 |   | 150 |   | 1150 |   |

|   |   |   |   |   |   |   |   |   |   | Laurel | Sussex | Trustees | Frame | 24x36 | 600 |   | 75 |   | 675 |   |

|   |   |   |   |   |   |   |   |   |   | Georgetown | Sussex | Trustees | Frame | 24x28 | 650 |   | 100 |   | 750 |   |

|   |   |   |   |   |   |   |   |   |   | Milton | Sussex | Trustees | Frame | 24x36 | 650 |   | 100 |   | 750 |   |

|   |   |   |   |   |   |   |   |   |   | Lewes | Sussex | Trustees | Frame | 24x40 | 800 |   | 100 |   | 900 |   |
 
I Certify, that the above Report is correct.

Supt. of Education Bu. R., F., & A.L., State of

Note. - In cases where the buildings are located on leased land, the fact should be stated opposite the building, across the value column.

Transcription Notes:
Please note the question marks.