Viewing page 309 of 479

This transcription has been completed. Contact us with corrections.

Ed. Form No. 6.

REPORT of School Buildings owned by Bureau R., F., and A.L., and by other parties engaged in the Education of Freedmen, in the State of Maryland, the month of August 1869

[21 columned table]
| BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. LOCATION. Town or City. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. LOCATION. County. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Materials of which constructed. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Dimensions. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Remarks on Condition, &c. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. The estimated value of the building. Dolls. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. The estimated value of the building. Cts. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. Land, By Whom Owned. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. The estimated value of the land. Dolls. | BUILDINGS OWNED BY BUREAU REFUGEES, FREEDMEN, AND ABANDONED LANDS. The estimated value of the land. Cts. | BUILDINGS OWNED BY OTHER PARTIES. LOCATION. Town or City. | BUILDINGS OWNED BY OTHER PARTIES. LOCATION. County. | BUILDINGS OWNED BY OTHER PARTIES. By Whom Owned. | BUILDINGS OWNED BY OTHER PARTIES. Materials of which constructed. | BUILDINGS OWNED BY OTHER PARTIES. Dimensions. | BUILDINGS OWNED BY OTHER PARTIES. The estimated value of the building. Dolls. | BUILDINGS OWNED BY OTHER PARTIES. The estimated value of the building. Cts. | BUILDINGS OWNED BY OTHER PARTIES. The estimated value of the land. Dolls. | BUILDINGS OWNED BY OTHER PARTIES. The estimated value of the land. Cts. | BUILDINGS OWNED BY OTHER PARTIES. Total. Dolls. | BUILDINGS OWNED BY OTHER PARTIES. Total. Cts. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |Wood| 20x32 | 500 | 00 |

 |Bladensburg|Prince George|Wood| 30x40 |Good| 1000 | 00 |Church Trustees| 100 | 00 |Oxen Run|Prince George|School Trustees| Wood | 20x32 | 500 | 00 | 50 | 00 | 550 | 00 |

 |Port Tobacco|Charles|Wood| 20x32 |Good| 700 | 00 |School Trustees| 20 | 00 |Woodville|Prince George|Church & School Trustees|Wood| 30x40 | 1000 | 00 | 50 | 00 | 1050 | 00 |

 |Leonardtown|St. Mary's|Wood| 20x32 |Good| 800 | 00 |School Trustees| 50 | 00 |Upper Marlboro|Prince George|Church & School Trustees|Wood| 30x40 | 1000 | 00 | 50 | 00 | 1050 | 00 |
 
 |Oakville|St. Mary's|Wood| 20x40 |Fair| 400 | 00 |Mr. Brown| 20 | 00 |Nottingham|Prince George|School Trustees|Wood| 20x32 |Fair| 500 | 00 | 30 | 00 | 530 | 00 |

 |Oakville|St. Mary's|Wood| 20x20 |Fair| 200 | 00 |Mr. Brown| 10 | 00 |Robeytown|Prince George|School Trustees|Wood| 20x32 | 500 | 00 | 30 | 00 | 530 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Piscataway|Prince George|School Trustees|Wood| 20x32 | 500 | 00 | 20 | 00 | 520 | 00 |

 |   |   |   |   |   |   |   |   |   |   |  |Forestville|Prince George|School Trustees|Wood| 20x32 | 500 | 00 | 20 | 00 | 520 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Broad Creek|Prince George|Church & School Trustees|Wood| 20x32 | 500 | 00 | 20 | 00 | 520 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Muirkirk|Prince George|Mr. C. E. Coffin|   |   |   |   |   |   |   |   |

 |   |   |   |   |   |   |   |   |   |   |Olney|Montgomery|Church & School Trustees|Wood| 30x40 | 1000 | 00 | 40 | 00 | 1040 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Sandy Springs|Montgomery|Church & School Trustees|Wood| 25x30 | 700 | 00 | 40 | 00 | 740 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Brighton|Montgomery|School Trustees|Wood| 25x40 | 1000 | 00 | 40 | 00 | 1040 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Norbeck|Montgomery|School Trustees|Wood| 20x32 | 600 | 00 | 30 | 00 | 630 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Poolsville|Montgomery|School Trustees|Wood| 20x32 | 500 | 00 | 30 | 00 | 530 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Barnesville|Montgomery|Church & School Trustees|Wood| 20x32 | 500 | 00 | 25 | 00 | 525 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Darnestown|Montgomery|Church & School Trustees|Wood| 20x32 | 500 | 00 | 25 | 00 | 525 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Oak Hill|Montgomery|Church & School Trustees|Wood| 20x32 | 500 | 00 | 25 | 00 | 525 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Rockville|Montgomery|School Trustees|Wood| 20x32 | 500 | 00| 25 | 00 | 525 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Damascus|Montgomery|School Trustees|Wood| 20x32 | 500 | 00 | 25 | 00 | 525 | 00 |

 |   |   |   |   |   |   |   |   |   |   |Benedict|Charles|School Trustees|Wood| 20x32 | 500 | 00 | 25 | 00 | 525 | 00 |
 
I Certify, that the above Report is correct.

Supt. of Education Bu. R., F., & A.L., State of

Note. - In cases where the buildings are located on leased land, the fact should be stated opposite the building, across the value column.

Transcription Notes:
---------- Reopened for Editing 2023-04-05 17:34:02