Viewing page 49 of 306

This transcription has been completed. Contact us with corrections.

II. - SCHOOL REPORT

[[19 Columned Table]]
| IS THIS- A Day School. | IS THIS- A Night School. | COLOR. White. | COLOR. Black. | ENROLLMENT. Last Report. | ENROLLMENT. This Report. | GAIN. By new Pupils. | GAIN. By transfer from other Schools. | GAIN. TOTAL. | LOSS. By leaving School. | LOSS. By transfer to other Schools. | LOSS. TOTAL. | AGE. Over 16. | CONDUCT. Number always present. | CONDUCT. Number always punctual. | CONDUCT. Average attendance. | TUITION. Pay Tuition.
| TUITION. Attendance free. | TUITION. TOTAL tuition paid. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Males |   | 34 | This the first made | 34 | 14 | can not say | 14 | School record by transferral | 22 | 5 a |   | 19 | 1 | [[strikethrough]] 24 [[/strikethrough]] 13 | 1.00 |
| Females |   | 30 | This the first made | 30 | 10 |   | 10 | to present teachers. [[?]] | 28 | 4 a |   | 18 |   | 10 |   |
| TOTAL |   | 64 | This the first made | 64 | 24 |   | 24 | much changed cannot say the exact number | 50 | 9 a |   | 37 | 1 | 23 | 1.00 |

1. What is the average sanitary condition of the School? Nothing peculiar.
2. Is singing taught in the School? The school is always closed with singing. 
3. Number in needlework, if taught in connection with the School. not taught.
4. Number in Sabbath School, if one is sustained. 110
5. Night Schools and Sabbath Schools within your knowledge, not regularly reporting. cannot say. 
6. Amount donated. Nothing donated
7. Number aided. Nothing donated

III.—CLASS REPORT.
[[27 Columned Table]]
|   | Reading. Alphabet and Primer | Reading. First Reader. | Reading. Second Reader. | Reading. Third Reader. | Reading. Fourth Reader. | Reading. Fifth Reader. | Reading. Sixth Reader. | Geography. First Lessons. | Geography. Primary. | Geography. Second Part. | Geography. Third Part. | Mathematics. Mental Arithmetic. | Mathematics. First Part Arithmetic. | Mathematics. Second Part Arithmetic. | Mathematics. Third Part Arithmetic. | Mathematics. Higher Arithmetic. | Mathematics. Algebra. | Miscellaneous. Writing. | Miscellaneous. Grammar. | Miscellaneous. Composition. | Miscellaneous. Drawing. | Miscellaneous. Geometry. | Miscellaneous. Dictation. |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 5 | 12 | 10 | 8 |   |   |   |   | 7 |   |   | 15 |   |   |   |   |   | 27 | 8 | 6 |   |   |   |   |   |   |
| Females | 4 | 14 | 4 | 7 |   |   |   |   | 2 |   |   | 7 |   |   |   |   |   | 25 | 5 |   |   |   |   |   |   |   |
| Total | 9 | 26 | 14 | 15 |   |   |   |   | 9 |   |   | 22 |   |   |   |   |   | 50 | 13 | 6 |   |   |   |   |   |   | 

Transcription Notes:
Not sure if the ditto marks for number 7 are correct. ---------- Reopened for Editing 2023-03-22 06:04:35 ---------- Reopened for Editing 2023-03-22 07:28:50