Viewing page 171 of 306

This transcription has been completed. Contact us with corrections.

IV. - Text Books.

Class
Series
Aggregate from Sales $ 1.76
Aggregate Value of Donations. $ unknown

[[28 Columned Table]]
| Readers. Primer. | Readers. *Parker & Watsons. First Reader. | Readers. Second Reader. | Readers. Third Reader. | Readers. Fourth Reader. | Readers. Fifth Reader. | Readers. Sixth Reader. | Readers. Speller. | Geographies. *Monteith's First Lessons. | Geographies. Primary. | Geographies. Second Part. | Geographies. Third Part. | Mathematics. *Davies Mental Arithmetic. | Mathematics. First Part Arithmetic. | Mathematics. Second part Arithmetic. | Mathematics. Third part Arithmetic. | Mathematics. Higher Arithmetic. | Mathematics. Algebra. | Mathematics. Geometry. | Miscellaneous. *Cornell's Grammar. | Miscellaneous. Slates. | Miscellaneous. Copy Books. | Miscellaneous. Inks. | Miscellaneous. Charts, Reading. | Miscellaneous. Charts, Geographical. | Miscellaneous. Charts. | Miscellaneous. Outline Maps. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 

| On hand at first of month. | 100 | 36 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 84 | 1 qt. | 31 | 0 | 2 | 13 |

| Sold during the month | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 

| Donated during month | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |0  | 0 | 0 | 0  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1/2 pt | 0 | 0 | 0 | 0 |

On hand at close of month. | 93 | 35 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 21  | 3/4 qt | 31 | 0 | 2 | 13 |

| Wanted in addition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

*In those spaces write the title of the Series used: as "Wilson's" under "Readers;" "Colton & Fitch's" under "Geographies," etc.

We certify that the foregoing report is correct. 

Only approximate numbers can be given for no records have been kept excepting of attendance for this month.

Mary [[?]] Hawet.  }
Rebecca W. Mason.  } Teachers. 
Sarah T. Cary.     }

Dated January 31, 1866. 

Transcription Notes:
done