Viewing page 82 of 279

This transcription has been completed. Contact us with corrections.

Monthly School Report, 
To Bureau of Refugees, Freedmen, and Abandoned Lands.

[[22 Columned Table]]
| No. of Schools. 2 | LOCATION OF SCHOOL. | TEACHER. No. | TEACHER. Name. | SUSTAINED BY WHAT SOCIETY. | No. Last Report | Number Admitted | Number Left | WHOLE NUMBER. Boys. | WHOLE NUMBER. Girls. | WHOLE NUMBER. Total. | AVERAGE ATTENDENCE. Boys. | AVERAGE ATTENDENCE. Girls. | AVERAGE ATTENDENCE. Total. | No. always Present | No. always punctual | No. over 16 years | No. in Alphabet | No. in Arithmetic | No. in Geography, | No. in Writing, | No. in High Branch, | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
|   | Capitol Hill C. St. bet. 2nd & 3rd | 1 | Emma V. Bronze | New England Freedman's Aid | 50 | 1 | 6 | 20 | 25 | 45 | 15 | 19 | 34 | 14 | 14 | 3 | 0 | 45 | 45 | 45 | 4 |
| 2 | Capitol Hill C. St. bet. 2nd & 3rd | 2. | Annie Tolman Smith | New England Freedman's Aid | 56 | 5 | 7 | 24 | 30 | 54 | 21 | 28 | 49 | 17 | 17 | 3 | 0 | 54 | 54 | 54 | 0 |
| 2 | Capitol Hill C. St. bet. 2nd & 3rd | 3. | Hattie E. Hamilton | N.E.F.A. Soc. | 57 | 8 | 15 | 25 | 25 | 50 | 19 | 20 1/5 | 39 1/2 | 12 | 8 | 4 | 0 | 50 | 50 | 50 | 0 |
| 2 | Capitol Hill C. St. bet. 2nd & 3rd | 4. | Anna W. Allen. | N.E.F.A. Soc. | 56 | 7 | 10 | 22 | 31 | 53 | 19 | 28 | 47 | 16 | 10 | 0 | 0 | 53 | 53 | 53 | 0 |
| 2 | Gov't Barracks So. A. St. bet. 2d & 3d | 5. Helen Gordon | N.E.F.A. Soc. | 45 | 10 | 7 | 23 | 25 | 48 | 17 | 20 | 37 | 13 | 8 | 0 | 20 | 19 | 0 | 19 | 0 |
| 2 |   | 6. | Mrs. Long & Julia C. Chase. |   | 62 | 19 | 17 | 34 | 30 | 64 | 26 | 24 | 50 | 8 | 8 | 20 | 10 | 62 | 62 | 62 |   |
| 2 | Capitol Hill C. St. bet. 2nd & 3d | 7. | Sarah D Thomas | N.E.F.A. Soc |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   | Totals= | 326 | 50 | 62 | 148 | 166 | 314 | 117 | 139 1/5 | 256 1/2 | 80 | 65 | 30 | 30 | 283 | 264 | 283 | 4 |

1. Number in Needle Work, if taught in connection with the School.
2. Number in Sabbath Schools, if one is sustained.
3. Night and Sabbath Schools within your knowledge not regularly reporting.
4. Amount donated.
5. Number aided.
6. Remarks.

Annie Tolman Smith
Superintendent or Principal Teacher.
[[strikethrough]] F.W. Perkins Principal [[7strikethrough]]

Transcription Notes:
can't read the crossed out name at he end. unsure if the 7th teacher's name is Showar or meant to be Howard or something similar ---------- Reopened for Editing 2023-04-07 08:02:10