Viewing page 133 of 277

This transcription has been completed. Contact us with corrections.

State Superintendents Monthly School-Report.
To Bureau of Refugees, Freedmen, and Abandoned Lands.

☞ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.  
☞ To be forwarded as soon as possible after the 1st of each month.
[[Left Margin]]☞ This Report is incomplete unless each blank is filled by a number, or cypher.[[/Left Margin]]

[[37 columned table]]
|   | No. of Day-Schools. | No. of Night-Schools. | LOCATION, OR THE NAME OF SCHOOL. | When opened. | SOCIETIES, &C., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School buildings furnished by Bureau. | TEACHERS. Whole No. | TEACHERS. White. | TEACHERS. Colored. | NO. PUPILS ENROLLED. Male. | NO. PUPILS ENROLLED. Female. | No. pupils enrolled last report. | No. left school this month. | No. new scholars this month. | Average attendance. | Per Cent | No. of pupils paying tuition. | No. of White pupils. | No. always present. | No. always punctual. | No. over 16 years of Age. | No. in Alphabet. | No. spell and read easy lessons. | No. advanced readers. | No. geography. | No. arithmetic. | No. higher branches. | No. writing. | No. needle-work. | No. free before the war. | No. Sabbath Schools | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath School. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

|   | 4 |   | Observatory School, Cor 24th & F Streets | 1866 Sept. 17 | Penna. Branch Comm'r | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 81 | 103 | 165| 14 | 33 | 144 | 78 | 0 | 0 | 74 | 52 | 6 | 13 | 94 | 77 | 130 | 131 | 12 | 136 | 54 | 54 | 1 | 35 |
|   | 1 |   | Gabraith  Chapel | Oct. 1 | Penna. Branch Comm'r  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 24 | 26 | 57 | 10 | 3 | 49 | 98 | 0 | 0 | 47 | 30 | 2 | 0 | 0 | 50 | 50 | 50 | 5 | 50 | 26 | 20 | 0 | 0 |

|  | 1 |  | Cor. 4th & L Sts. | Sept. 17 | Penna. Branch Comm'r  | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 33 | 45 | 72 | 12 | 6 | 52 | 67 | 0 | 0 | 20 | 20 | 4 | 15 | 63 | 0 | 78 | 78 | 0 | 78 | 45 | 6 | 0 | 0 |

|  | 1 |  | Lion Wesley Ch., Island | Sept. 17 |Penna. Branch Comm'r  | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 49 | 30 | 91 | 15 | 23 | 86 | 87 | 0 | 0 | 50 | 18 | 6 | 9 | 38 | 52 | 52 | 96 | 0 | 90 | 0 | 15 | 0 | 0 |

|  | 2 |  | Delware Ave., So. | Sept. 17 | Penna. Branch Comm'r | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 57 | 52 | 116 | 16 | 9 | 84 | 77 | 0 | 0 | 31 | 13 | 3 | 16 | 48 | 45 | 109 | 109 | 0 | 109 | 0 | 41 | 0 | 0 |

|   |   |   |   | Total in Washington | 0 | 0 | 0 | 3 | 4 | 10 | 7 | 3 | 244 | 276 | 501 | 67 | 74 | 415 | 80 | 0 | 0 | 222 | 133 | 21 | 53 | 243 | 224 | 419 | 4611 | 17 | 463 | 125 | 136 | 1 | 35 |

|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 564 | 118 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |

|  | 6 | Georgetown Pub. School | 1867 Jan. 21 | Penna. Branch & Trustees | 0 | 6 | 0 | 1 In post | 1 In post | 7 | 6 | 1 | 142 | 130 | 184 | 35 | 123 | 233 86 | 0 | 0 | 96 | 63 | 24 | 0 | 137 | 135 | 230 | 272 | 20 | 266 | 43 | 95 | 0 | 0 |

| TOTALS | 15/15| /15 |  |  |  | 0 | 6 | 0 | 4 | 5 | 17 | 13 | 4 | 386/792 | 406/792 | 685 | 102 | 197 | 658 | 83 | 0 | 0 | 318 | 196 | 45 | 53 | 380 | 359 | 649 | 736 | 37 | 729 | 168 | 231 | 1 | 35 |

[[Left Margin]] ☞ To these questions give exact, or approximate answers. [[/Left Margin]]
1. How many of above Schools are graded? 15 How many grades? 2 and 3
2. How many Day or Night Schools, within your knowledge, not reported above? x  Whole No. of pupils (estimated) in all such Schools?  x No. Teachers in all, x  White, x  Colored,  x 
3. How many Sabbath-Schools, within your knowledge not reported above? 0  Whole No. of pupils (estimated) in all such Schools? 0x  No. Teachers in all, x  White, x  Colored, x 
4. How many Industrial Schools? x  Whole No. pupils in all?  x State the kind of work done x Sewing is taught in most of the above schools.
5. Whole amount of tuition paid by Freedmen during the month, 0 
6. Whole amount of expenses for the above Schools by the Bureau for the month, 0 
7. Grand total of expenses per month for support of above schools by all parties, about $1000.
8. Whole No. of High or Normal schools, How many pupils in all? The highest department of the observatory and the Georgetown are believed to be as really Normal or High Schools as any in this district. 
9. Remarks. 

A.E. Newton Supt. School Pa. Branch A.F.U. Comn.

Transcription Notes:
Transcriber has included the added column "per cent" as it's own column since directions say not to distinguish between printed and written items.