Viewing page 24 of 24

This transcription has been completed. Contact us with corrections.

276

[[2 column table]]
| Company of the Butterfly. | ₤ s.d. |
| --- | --- | --- | --- |
| March 1900. Lithographs. "Needlework". 1 proof. | 4.4.0 |
| March 1900. Lithographs. "Father & Son 1 proof. | 4.4.0 |              
| March 1900. Lithographs. "Savvy Pigeons 1 proof. | 4.4.0  |        
| May 1900 1. Watercolour. "Chelsea Children" | 73.10.0 |
| May 1900 1. Lithograph  "Study of a Horse". | 5.5.0 |
| May 1902. Etchings "The Garden" 1 proof. | 12.12.0 |
| May 1902. Etchings "The Bead Stringers" 1 proof. | 8.8.0 |
| May 1902. 2 Pastels. @150 ges each | 315.0 0.|
| May 1902. Gil Painting. Marine @250ges. | 262.10.0 |
| May 1902. "Little Lady Sophie" @800ges. | 840.0.0. |
| May 1902. "La Cigala". @400ges. | 420.0.0 |
| May 1902. "Phuyne". @600ges. | 630.0.0. |
|   | 2579.17.0. |
| Received on account | 1050.0.0. |
|   | ₤1529.17.0 |

[[left margin]] Not used - see a/c in my handwriting [[/left margin]]

Transcription Notes:
---------- Reopened for Editing 2023-04-21 07:11:22 ---------- Reopened for Editing 2023-04-21 10:28:13