Viewing page 17 of 273

This transcription has been completed. Contact us with corrections.

5

CIVIL ACTIONS.

[[4 columned table]]
| DATE. | NAME AND RACE OF PLAINTIFF. | NAME AND RACE OF DEFENDANT. | Complaint:  Action taken by Courts and Bureau. |
| --- | --- | --- | --- |

| 1867 October 4 | Mark Cohn (Freedman) | John Henson (White) | Account for wages $81.75.  Ordered by the Bureau that Pltft have and recover from Dfdt the sum of $27.60 in sp |
| October 5 | Alick [[?]] (Freedman) | Warant Neiler (White | Account for wages $12.  Ordered by the Bureau, that Plaintiff have and recover from Defendant the sum of $12 i.s. |
| October 5 | Tony Day (Frman) | Calvin Rucker (White) | Account for wages $25.  Ordered by the Bureau, that Plaintiff have and recover from Defendant the sum of $1,50 |
| Octob 5. | Peter Tubbs (Frm) | James Penny (White) | Account for wages $25, ordered by the Bureau that Plaintiff have and recover from Defdt. the sum of $25 i. sp. |
| Octob 11. | Sophia Allet (Frdwoman} | TA Crawford (White) | Account for wages $7. Ordered by the Bureau, that Plaintiff have and recover from Dfdt the sum of $7. |
| Octbr 11. | Hill. Ann. Turner (Frwoman) | Wiliam [[Hobro?]] (White) | Account for wages $60.  Ordered by the Bureau, that Plaintiff have and recover from Defdt the sum of $48,50 in specie. |

Transcription Notes:
---------- Reopened for Editing 2023-05-04 17:25:54 1. changed the transcribed name "Saphin" to "Sophia"