Viewing page 228 of 310

This transcription has been completed. Contact us with corrections.

Fasten at top. Insert extra leaves when necessary.

CRIMINAL OFFENSES.
[[4 Columned table]]
| DATE. | NAME AND RACE OF CRIMINAL. | NAME AND RACE OF PERSON INJURED. | Nature of offense; Statement of circumstances; Action taken by Courts and Bureau, &c., &c. |
| --- | --- | --- | --- |

| 1868 |   |   |   | 
| Feb 5" | E.W Tally White | Sam Robinson F.M.C. | Sam Robinson F.M.C. shot in the public square of Waco by Tally. Tally arrested and bound over for the next term of District Court. |

| Feb 7" | W. Williams White | N. Buchanan F.M.C | Williams shot Buchanan 7 miles below Dyers Mills Williams not arrested cannot be found. |

| Feb 20" | Unknown | I.C. Eichelberger | Crimin named Isaac C. Eichleberger killed 14 miles from Waco by some person or persons unknown. |

| Feb 22" | J. Standard White | Fred. Smith T.Boy.C. | Standard shot the boy Smith at Rock Dam 16 miles from Waco, not yet arrested. |

| Feb 8" | Unknown | Joe Pitts F.M.C. | Killed, by shot in the head, ½ mile from Waco, by some person or persons unknown |

Transcription Notes:
---------- Reopened for Editing 2023-05-17 14:28:04