Viewing page 176 of 270

This transcription has been completed. Contact us with corrections.

 [Ed. Form, No. 3.]
TEACHER'S MONTHLY SCHOOL REPORT
For the Month of-------------, 1868.
 ☛To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.
 ☛ A school under the distinct control of one Teacher, or a Teacher with one Assistant, is to be reported as one School.
[Answers placed here.]
[[two columns]]
| | |

|Name of your school?|---Location (town, county, or district)? Washington D.C.|
|Is it a Day or Night School?|Day  Of what grade? 1st Primary|
|When did your present session commence?|Oct. 28. 67 When to close? July 1st 1868|
|Is your School supported by an Educational Society?|It is not- What Society?--------|
|Is your School supported wholly by local School Board?*|It is- Name of Board or Com.? trustees Col'd. Schools Am't pd. this month?--|
|Is your School supported in part by local School Board?*|It is not- Name of Board or Com.? 0 Am't pd. this month? 0 |
|Is your School supported wholly by the Freedmen?|It is not- Amount paid for this month? 0 |
|Is your School supported in part by the Freedmen?|"  " Amount paid for this month? 0 |
|Have you had Bureau transportation this term?|I have not|
|Who owns the School-building?|[[strikethrough begin]]The Corporations [[strikethrough end]] Trustees-|
|Is rent paid by the Freedmen's Bureau?|It is not- How much?--|
|What number of Teachers and Assistants in your School?|One- White? 0 Colored? One|
|Total enrolment for the month?+|53 - Male? 22 Female? 31|
|Number enrolled last report?| 46 {Number enrolled last report, by adding new scholars and subtracting those left school, will equal the present total enrolment.} |
|Number left school this month?| 13 |
|Number new Scholars this month?| 8 |
|What is the average attendance?| 43 |
|Number of Pupils for whom tuition is paid?| 0 |
|Number of White Pupils?| 0 |
|Number always present?| 15 |
|Number always punctual?| 31 |
|Number over 16 years of age?| 0 |
|Number in Alphabet?| 0 |
|Number who spell, and read easy lessons?| 40 |
|Number in advanced readers?| 14 in 2nd Reader - rest in Primer |
|Number in Geography?| 40 |
|Number in Arithmetic?| 40 |
|Number in higher branches?| 0 |
|Number in Writing?| 40 |
|Number in Needle-work?| 0 |
|Number free before the war?| 20 |
|Have you a Sabbath-School?| I have not- How many Teachers? 0 How many Pupils? 0 |
|Have you an Industrial School?| I "  "- Number of Pupils? 0 |
|State the kind of work done?| 0 |

☛To the following questions give exact or appropriate answers, prefixing to the latter the word "about."
1. Do you know of any Schools for Refugees or Freedman not reported to the State Superintendent? I do not. How Many? 0
2. Give (estimated) whole number of pupils in all such Schools? 0 No. of Teachers. 0 White, 0 Colored, 0
3. Do you know of Sabbath Schools not reported to the State Superintendent? I do not- How many? 0
4. Give (estimated) whole number of pupils in all such Schools? ---- No. of Teachers, 0  White, 0 Colored, 0 
5. State the public sentiment towards Colored Schools, -favorable- ----------------
6. How many pupils in your School are Temperance Society? 43  Name of the Society? Pres Division V. of L.
Remarks.-----------
(Signed) --Laura V. Fisker
                       Teacher
*Or School Committee, either District, Town, City, County, or State?
+A pupil is not to be REPORTED as enrolled until after five days' attendance.

Transcription Notes:
"Number enrolled las", sentence is missing a t. "*Or School Committee, either District, Town, City, County, or State." sentence needs to end in a question mark and not a period. "+A pupil is not to be RePORTED as enrolled until after five days' attendance." e should be capitalized in reported. ---------- Reopened for Editing 2023-05-14 12:41:26